Additional information
upc |
---|
Settings | Cold Steel Tactical Rail Mount w/QD remove | Readyman Wilderness Survival Card remove | Maratac Personal Carry Light Kit - Brass remove | Cavestock Daypack Faraday Backpack remove | Flat Gate Clips by Maratac Large / Stainless Steel remove | Rite in the Rain 3 x 5 Top Spiral Notebook Tan - No. 935T remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cold Steel Tactical Rail Mount w/QD remove | Readyman Wilderness Survival Card remove | Maratac Personal Carry Light Kit - Brass remove | Cavestock Daypack Faraday Backpack remove | Flat Gate Clips by Maratac Large / Stainless Steel remove | Rite in the Rain 3 x 5 Top Spiral Notebook Tan - No. 935T remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 6414187 | 6260455 | 6414451 | 7314323V | 6414463 | 6493521 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | $20.00 | $10.59 | $61.99 | $134.99 | $19.89 | $4.95 | ||||||||||||||||||||||
Stock | 2 in stock | 10 in stock | 554 in stock | 1 in stock | 3 in stock | |||||||||||||||||||||||
Availability | 2 in stock | 10 in stock | 554 in stock | 1 in stock | 3 in stock | |||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | ABOUT THE WILDERNESS 2.0 SURVIVAL CARDOur upgraded Wilderness Survival Card iseverything you need to survive in the wild. Wallet sized, it's the perfect tool for every-day carry (EDC) The Readyman Wilderness Survival Card 2.0 is a set of tools and devices that are a game changer for somebody in a survival scenario. With this many survival tools on tap, it's a great value in a wallet-sized package. Tools included:
| Use the charging C360 Free Machining Brass ( Buttery Smooth ) head to charge the light and you're all set to keep on trekking. Can be charged from work, home, laptop, USB Battery pack.... Specifications:
Using a single 14250 battery we got the following results:
Includes Complete Kit: 1x Lithium Rechargable Battery | The Cavestock Daypack No. 66 is the classic backpack. This versatile backpack that can be alternately carried like a tote. With it's lightweight canvas and durable leather trimmings, you can traverse from urban to country all over this great land! The engineered RFID blocking compartments keeps your electronics and ID's safe. Daypack dimensions: 15in. x 12in. x 7in. RFID pocket dimensions: 11in. x 10.25in.
VERSATILE AND ACCESSIBLE: There is a front zipper compartment and two side pockets. Featuring adjustable ergonomic woven shoulder design straps and dual top snap strap end storage.
FORM AND FUNCTION: Cavestock Day pack No. 66 has a 16L volume with two-way zip-around closure and rain flip. Features a content information tag for personalization. The pack is sold with a Faraday Defense RFID inner pock for protection.
| The Flat Gate Clip can be used to keep your everyday carry gear organized and ready for rapid deployment. The Flat Gate Clip is Water Jet cut and is truly made to last and can be used to carry any small preppers paraphernalia you may have. Specifications:
IMPORTANT : This is not a life safety device. | The Rite in the Rain top spiral notebook is small enough to fit comfortably in your pocket and tough enough to survive any of Mother Nature's onslaughts. This scrappy pocket notebook will survive rain, sweat, mud, snow, oil, and grease. The non-glare gray paper is legible in bright sunlight. The impact-resistant Wire-O binding won't lose its shape. The polydura cover defends your notes from scratches and stains. Rite in the Rain All-Weather Writing Products have been made in Tacoma Washington, USA since 1916. Recycle Rite in the Rain paper with standard papers or the entire notebook using most curbside programs. Simply separate the Wire-O binding from the cover prior to recycling for easier processing. | |||||||||||||||||||||||
Weight | N/A | 0.0283495231 kg | 0.0283495231 kg | 0.2267961848 kg | N/A | 0.0566990462 kg | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|