Description
Lightweight, reusable and hooded, this poncho is made from polyethylene and is one size fits all. Made of clear 0.75 mil plastic. Full Cut: 50” x 80” (127 cm x 203 cm).
Lightweight, reusable and hooded, this poncho is made from polyethylene and is one size fits all. Made of clear 0.75 mil plastic. Full Cut: 50” x 80” (127 cm x 203 cm).
Weight | 0.0566990462 kg |
---|---|
upc |
Settings | Coghlan's Emergency Poncho remove | Cavestock Cap - Snake Logo, Grey remove | Men’s Winter Socks remove | Yellow Vinyl Rain Ponchos remove | T-Shirt Faith Over Fear Red Cross remove | Resist Pro Hi Vis Glove remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Coghlan's Emergency Poncho remove | Cavestock Cap - Snake Logo, Grey remove | Men’s Winter Socks remove | Yellow Vinyl Rain Ponchos remove | T-Shirt Faith Over Fear Red Cross remove | Resist Pro Hi Vis Glove remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 8209173 | 8514128 | 8039381 | 8214369 | 8214109V | 8514334V | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | $1.49 | $19.99 | $7.99 | $9.99 | $24.99 | $17.95 | ||||||||||||||||||
Stock | 5 in stock | 14 in stock | 6 in stock | 5 in stock | 4 in stock | 25 in stock | ||||||||||||||||||
Availability | 5 in stock | 14 in stock | 6 in stock | 5 in stock | 4 in stock | 25 in stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | Lightweight, reusable and hooded, this poncho is made from polyethylene and is one size fits all. Made of clear 0.75 mil plastic. Full Cut: 50” x 80” (127 cm x 203 cm). |
| Men's 2 pack wool blend socks foot size 6-12 Features:
|
| 100% combed ringspun cotton. | ANSI Cut Resistance Level A5 with Impact Protection! | ||||||||||||||||||
Weight | 0.0566990462 kg | N/A | N/A | N/A | N/A | 0.1700971386 kg | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|