Description
These oxygen activated hand warmers keep hands warm in pockets or gloves for up to six hours. Simply shake to intensify heat.
Size: 3 x 4” (7.6 cm x 10 cm).
Weight: 1 oz. (28 g).
$3.49
10 in stock
These oxygen activated hand warmers keep hands warm in pockets or gloves for up to six hours. Simply shake to intensify heat.
Size: 3 x 4” (7.6 cm x 10 cm).
Weight: 1 oz. (28 g).
upc |
---|
Settings | Coghlan's Disposable Hand Warmers remove | Readyman Wilderness Survival Card remove | Maratac Flat Gate Clips Medium/Stainless Steel remove | Tick Tweezers remove | Maratac Personal Carry Light Kit - Brass remove | A/B Cache (Dual Compartment Capsule) Brass remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Coghlan's Disposable Hand Warmers remove | Readyman Wilderness Survival Card remove | Maratac Flat Gate Clips Medium/Stainless Steel remove | Tick Tweezers remove | Maratac Personal Carry Light Kit - Brass remove | A/B Cache (Dual Compartment Capsule) Brass remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 6408797 | 6260455 | 6414462 | 5114456 | 6414451 | 6414442 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | $3.49 | $10.59 | $19.89 | $12.99 | $61.99 | $45.99 | ||||||||||||||||||||||
Stock | 10 in stock | 10 in stock | 1 in stock | 0 in stock | ||||||||||||||||||||||||
Availability | 10 in stock | 10 in stock | 1 in stock | 0 in stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | These oxygen activated hand warmers keep hands warm in pockets or gloves for up to six hours. Simply shake to intensify heat. | ABOUT THE WILDERNESS 2.0 SURVIVAL CARDOur upgraded Wilderness Survival Card iseverything you need to survive in the wild. Wallet sized, it's the perfect tool for every-day carry (EDC) The Readyman Wilderness Survival Card 2.0 is a set of tools and devices that are a game changer for somebody in a survival scenario. With this many survival tools on tap, it's a great value in a wallet-sized package. Tools included:
| The Flat Gate Clip can be used to keep your everyday carry gear organized and ready for rapid deployment. The Flat Gate Clip is Water Jet cut and is truly made to last and can be used to carry any small preppers paraphernalia you may have. Specifications:
IMPORTANT : This is not a life safety device. | (US Government Model) NSN: 3740-01-474-7377 What makes these so special: Most tweezers are made by spot-welding two pieces of metal together, These tweezers are crafted from a single piece of spring tempered stainless steel or spring titanium.The wide hinge area assures perfect alignment, and the points are hand dressed to exacting specifications. The included tip protector also provides for easy carrying on your key ring or hanging next to your dog tags. Countless Other Uses:
Stainless Steel and Black Passivated Stainless Steel: Most tweezers are made by spot-welding two pieces of metal together, These tweezers are crafted from a single piece of spring tempered stainless steel. Specs:
| Use the charging C360 Free Machining Brass ( Buttery Smooth ) head to charge the light and you're all set to keep on trekking. Can be charged from work, home, laptop, USB Battery pack.... Specifications:
Using a single 14250 battery we got the following results:
Includes Complete Kit: 1x Lithium Rechargable Battery | This item has a bit of mystery around it. The original government use for it is unknown. Keep one in your car, home and work. Brand new, never used, overrun from government contract. What will you use your A/B Cache for? Possible uses include:
Specification Brass:
Use responsibly and due to the nature of this item, it is not returnable for obvious sanitation reasons. Always wash your container with hot water and mild soap for ensured sanitation. | ||||||||||||||||||||||
Weight | N/A | 0.0283495231 kg | 0.00566990462 kg | 0.0283495231 kg | 0.0283495231 kg | 0.0850485693 kg | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|