Description
-
100% pre-shrunk cotton jersey
-
Crew neck with ribbed knit collar
-
Narrow coverstitch detail
-
Unisex style
size | Large, Medium |
---|---|
upc |
Settings | Cavestock T-Shirt Snake Logo, Grey remove | UT Knit Striped Fleece Lined Beanie Hat remove | Cavestock Cap - Snake Logo, Black remove | Frost Busters Extreme Cold & Wet Gloves remove | Tactical Boot Laces / 45" remove | Bandana remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cavestock T-Shirt Snake Logo, Grey remove | UT Knit Striped Fleece Lined Beanie Hat remove | Cavestock Cap - Snake Logo, Black remove | Frost Busters Extreme Cold & Wet Gloves remove | Tactical Boot Laces / 45" remove | Bandana remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 8214137V | 8510066 | 8514127 | 8556035V | 8414338V | 8579563 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $24.99 | $4.99 | $19.99 | $8.99 | $5.49 | $0.89 – $1.69 | ||||||||||||||||||||||||
Stock | 10 in stock | 25 in stock | 4 in stock | 17 in stock | 6 in stock | |||||||||||||||||||||||||
Availability | 10 in stock | 25 in stock | 4 in stock | 17 in stock | 6 in stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content |
|
|
| These boot laces are built in-house at Swiss Link Military Surplus out of the best paracord made in the world—it's military issue, 7-strand, and rated at 550 lbs breaking strength. In the shoelace world, that would be considered over-kill. At Swiss Link, we consider that a match made in heaven. They're equipped with bullet metal alloy aglets (ends) that keep all seven of those famous paracord strands in place.
Our chart represents a recommended standard, the exact length of Shoelaces required can vary for different types of shoes. For the best fit, measure your existing laces and select the most similar size. |
| |||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | 0.0566990462 kg | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|