Description
-
100% cotton brushed twill
-
Six-panel with low-profile design
-
Pre-curved visor and sewn eyelets
-
Features a hook and loop fastener
upc |
---|
Settings | Cavestock Cap - Snake Logo, Black remove | Green Rain Ponchos remove | Bandana remove | T-Shirt Faith Over Fear Red Cross remove | Real Tree Camo Gloves - Women's Medium remove | FEAR Forget Everything and Run T-Shirt remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cavestock Cap - Snake Logo, Black remove | Green Rain Ponchos remove | Bandana remove | T-Shirt Faith Over Fear Red Cross remove | Real Tree Camo Gloves - Women's Medium remove | FEAR Forget Everything and Run T-Shirt remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 8514127 | 8249109 | 8579563 | 8214109V | 8514937 | 8214117V | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $19.99 | $4.99 | $0.89 – $1.69 | $24.99 | $7.99 | $24.99 | ||||||||||||||||
Stock | 25 in stock | 0 in stock | 6 in stock | 4 in stock | 0 in stock | 2 in stock | ||||||||||||||||
Availability | 25 in stock | 0 in stock | 6 in stock | 4 in stock | 0 in stock | 2 in stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content |
| 50 inches x 80 inches, green, rain poncho, single-ply 10 mil pvc poly vinyl chloride, large & roomy, attached hood, 2 snap closures per side, ideal to keep packed away for emergency use, light duty applications, one size fits most. |
| 100% combed ringspun cotton. | Ladies synthetic leather suede palm with a Realtree Extra pattern. Spandex back and neoprene knuckle offer a comfortable fit. The boxed fingers allow for better mobility. The hook and loop wrist closure provides a snug fit and ensures the glove won’t slip off.
| 100% combed ringspun cotton. | ||||||||||||||||
Weight | N/A | N/A | N/A | N/A | 0.0566990462 kg | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|