Additional information
upc |
---|
Settings | Butane Gas Burner Stove remove | Flat Gate Clips by Maratac Large / Stainless Steel remove | A/B Cache (Dual Compartment Capsule) Stainless Steel remove | Cavestock Daypack Faraday Backpack remove | Widgy Pry Bars Micro 3" / Straight remove | Maratac Flat Gate Clips Medium/Stainless Steel remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Butane Gas Burner Stove remove | Flat Gate Clips by Maratac Large / Stainless Steel remove | A/B Cache (Dual Compartment Capsule) Stainless Steel remove | Cavestock Daypack Faraday Backpack remove | Widgy Pry Bars Micro 3" / Straight remove | Maratac Flat Gate Clips Medium/Stainless Steel remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 4414342 | 6414463 | 6414443 | 7314323V | 6214458 | 6414462 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | $29.99 | $19.89 | $38.99 | $134.99 | $23.99 | $19.89 | ||||||||||||||||||||||
Stock | 23 in stock | 1 in stock | 554 in stock | 1 in stock | ||||||||||||||||||||||||
Availability | 23 in stock | 1 in stock | 554 in stock | 1 in stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | The Flat Gate Clip can be used to keep your everyday carry gear organized and ready for rapid deployment. The Flat Gate Clip is Water Jet cut and is truly made to last and can be used to carry any small preppers paraphernalia you may have. Specifications:
IMPORTANT : This is not a life safety device. | This item has a bit of mystery around it. The original government use for it is unknown. Keep one in your car, home and work. Brand new, never used, overrun from government contract. What will you use your A/B Cache for? Possible uses include:
Specification:
Use responsibly and due to the nature of this item, it is not returnable for obvious sanitation reasons. Always wash your container with hot water and mild soap for ensured sanitation. While the original government use is unknown, the A/B Cache dual compartment capsule offers an extremely compact storage option for your EDC needs. Water tight on both ends and offering 2 different size containers from each end this is a highly versatile storage container. This version is solid stainless steel. Brand new, direct from Maratac, USA. | The Cavestock Daypack No. 66 is the classic backpack. This versatile backpack that can be alternately carried like a tote. With it's lightweight canvas and durable leather trimmings, you can traverse from urban to country all over this great land! The engineered RFID blocking compartments keeps your electronics and ID's safe. Daypack dimensions: 15in. x 12in. x 7in. RFID pocket dimensions: 11in. x 10.25in.
VERSATILE AND ACCESSIBLE: There is a front zipper compartment and two side pockets. Featuring adjustable ergonomic woven shoulder design straps and dual top snap strap end storage.
FORM AND FUNCTION: Cavestock Day pack No. 66 has a 16L volume with two-way zip-around closure and rain flip. Features a content information tag for personalization. The pack is sold with a Faraday Defense RFID inner pock for protection.
| Proudly U.S.A Made! When Uncle Sam requested a small pocket pry bar for technicians to open ordinance crates in the field, this was offered as the solution. The Widgy Pry Bar is made to fill the high demand for a customizable widgy bar which you can sharpen into your own EDC tool. These compact bars are heat treated D-9 steel and provide a common sense solution to broken knife blades and bent screw driver shafts. These are first run extras from government order.
| The Flat Gate Clip can be used to keep your everyday carry gear organized and ready for rapid deployment. The Flat Gate Clip is Water Jet cut and is truly made to last and can be used to carry any small preppers paraphernalia you may have. Specifications:
IMPORTANT : This is not a life safety device. | |||||||||||||||||||||||
Weight | N/A | N/A | 0.0850485693 kg | 0.2267961848 kg | 0.0850485693 kg | 0.00566990462 kg | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|