Description
Blade Material: Steel
Blade Shape: Sheepsfoot
Handle Material: Deer Stag
Handle Color: Deer Stag
Blade Material: Steel
Blade Shape: Sheepsfoot
Handle Material: Deer Stag
Handle Color: Deer Stag
upc |
---|
Settings | Buck Creek Cobra Deer Stag remove | Beretta Bird and Trout Warthog Tusk remove | Boker Knife Cub Fixed Blade Green Birch w/ Sheath remove | Morakniv Companion Heavy Duty Knife remove | Case Trapper Natural Bone remove | Folding Knives remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Buck Creek Cobra Deer Stag remove | Beretta Bird and Trout Warthog Tusk remove | Boker Knife Cub Fixed Blade Green Birch w/ Sheath remove | Morakniv Companion Heavy Duty Knife remove | Case Trapper Natural Bone remove | Folding Knives remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 6018074 | 6088599 | 6005752 | 6001420V | 6014471 | 6038070 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | $93.95 | $298.95 | $214.99 | $19.99 | $57.87 | $7.99 | ||||||||||||||||||
Stock | 1 in stock | 1 in stock | 13 in stock | 0 in stock | ||||||||||||||||||||
Availability | 1 in stock | 1 in stock | 13 in stock | 0 in stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | Blade Material: Steel Blade Shape: Sheepsfoot Handle Material: Deer Stag Handle Color: Deer Stag | Model - BER0201. Bird and Trout Warthog Tusk. 6.75 inch (17.15cm) overall. 3.25 inch (8.26cm) mirror finish Bohler N690 stainless blade. Full tang. Lanyard hole. Polished warthog tusk handle. Made for Beretta by Arno Bernard. Due to variance in natural handle material, knife purchased may slightly differ from picture. Brown leather belt sheath. Boxed. |
The Boker Cub, designed by Lucas Burnley, convinces as a light outdoor knife also in everyday use. The blade is made of N690 and has a fine satin finish, while the green stabilised handle scales of the full tang construction are made of domestic curly birch wood. The high-quality wood is characterised by its rich colour and characteristic grain. With lanyard hole and high-quality leather sheath. Handmade in the Boker knife manufactory in Solingen. | Companion is used in a huge variety of situations by a range of users: bush crafters, hunters and outdoor enthusiasts have all discovered the charm of this knife. The blade is made of Swedish stainless steel, which makes it easy to maintain and keeps the blade sharper for longer. It has a soft friction grip handle made of TPE rubber, which makes the grip safer and more steady to work with. The polymer knife sheath includes a practical belt clip so that the knife can be attached to your rucksack or belt – always close at hand. The Morakniv Companion Fixed-Blade Outdoor Knife is an all-in-one knife for outdoor enthusiasts, ideal for carving, food prep, and cutting tinder and wood. Featuring a high quality Swedish three-quarter tang hardened Sandvik 12C27 stainless steel or carbon steel blade. A patterned, high-friction grip sits comfortably in the hand, for greater control, safety, and performance, especially in wet and cold conditions. A must-have knife for camping, hiking, hunting, fishing, and survival/emergency preparedness. | Case trapper is about 4 1/8 inches long (folded/closed) and weighs approximately 3.5 ounces. The handle is Natural Bone . The bolsters are highly polished nickel silver. This knife utilizes a 3 1/4" clip blade and 3 1/4" spay blade. Stamped with pattern number 6254 SS, the blade material is true-sharp surgical stainless steel etched with "United States navy". | Aluminum handle with belt clip.Opens easily with one hand.Fixed blade for stronger cutting power.Quick blade change. Includes 5 SK-5 spring steel blades.Ideal for cardboard, rope, carpet, linoleum, plastic, leather, wallpaper etc. | ||||||||||||||||||
Weight | N/A | N/A | N/A | 0.3401942772 kg | 0.0850485693 kg | N/A | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|