Description
- 19’’ Bandana Assortment
- Vivid variety of colors and styles
Color | |
---|---|
upc |
Settings | Bandana remove | Tru Fit Ladies Socks remove | Cavestock Cap - Full Logo, Black remove | BlackHawk Shemaugh - Olive Drab/Black remove | Cavestock Cap - Snake Logo, Black remove | XL Tactical Nylon Military Belt remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bandana remove | Tru Fit Ladies Socks remove | Cavestock Cap - Full Logo, Black remove | BlackHawk Shemaugh - Olive Drab/Black remove | Cavestock Cap - Snake Logo, Black remove | XL Tactical Nylon Military Belt remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 8579563 | 8182120 | 8514129 | 8500714 | 8514127 | 8414124V | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | $0.89 – $1.69 | $5.99 | $19.99 | $27.99 | $19.99 | $14.98 | ||||||||||||||||||
Stock | 6 in stock | 131 in stock | 2 in stock | 25 in stock | 0 in stock | |||||||||||||||||||
Availability | 6 in stock | 131 in stock | 2 in stock | 25 in stock | 0 in stock | |||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content |
| Tru Fit Women's Premium Performance Wool Blend Socks (2 Pair) - Warm - Stylish - |
| Dimensions: 40" x 40". Traditional desert headwear that provides protection to the neck and head from the sun and debris. Color: OD green and black. Made in Pakistan.
|
|
Product detailsMilitary style tactical belt with quick release lock function is perfect for casual everyday use, hiking, camping, law enforcement, or anything in-between! Made from 100% heavy duty nylon, this belt is water resistant and made to last under any circumstance. Will fit waist sizes up to 36" (small) or up to 40" (large). Can be trimmed to any length and sealed with a flame source to ensure a perfect fit every time. Web-style construction makes it flexible enough for everyday use and tough enough to carry additional gear.
| ||||||||||||||||||
Weight | N/A | N/A | N/A | 0.012473790164 kg | N/A | N/A | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|