Description
Additional information
Additional information
Weight | 0.00283495231 kg |
---|---|
Color | |
upc |
Quick Comparison
Settings | ARM Colored Paracord remove | Widgy Pry Bars Pocket 4"/ Curved remove | Brass Peanut LED Flashlight Kit by Maratac remove | Cavestock Daypack Faraday Backpack remove | Widgy Pry Bars Pico 2" / Curved remove | Hults Bruk Tarnaby Hatchet remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ARM Colored Paracord remove | Widgy Pry Bars Pocket 4"/ Curved remove | Brass Peanut LED Flashlight Kit by Maratac remove | Cavestock Daypack Faraday Backpack remove | Widgy Pry Bars Pico 2" / Curved remove | Hults Bruk Tarnaby Hatchet remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 1375509 | 6214459 | 2214453 | 7314323V | 6214461 | 38 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | $10.99 | $26.49 | $51.99 | $134.99 | $21.99 | $95.00 | ||||||||||||||||||||
Stock | 1 in stock | 554 in stock | 2 in stock | |||||||||||||||||||||||
Availability | 1 in stock | 554 in stock | 2 in stock | |||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Atwood Rope MFG 550 Paracord 100 Feet 7-Strand Core Nylon Parachute Cord Outside Survival Gear Made in USA | Lanyards, Bracelets, Handle Wraps, Keychain | Proudly U.S.A Made! When Uncle Sam requested a small pocket pry bar for technicians to open ordinance crates in the field, we offered these as the solution. The Widgy Pry Bar is made to fill the high demand for a customizable widgy bar which you can sharpen into your own EDC tool. These compact bars are heat treated D-9 steel and provide a common sense solution to broken knife blades and bent screw driver shafts. These are first run extras from our government order. | Use the charging C360 Free Machining Brass ( Buttery Smooth ) head to charge the light and you're all set to keep on trekking. Can be charged from work, home, laptop, USB Battery pack.... Specifications:
Using a single 10180 battery we got the following results:
Includes Complete Kit: 1x Lithium Rechargable Battery | The Cavestock Daypack No. 66 is the classic backpack. This versatile backpack that can be alternately carried like a tote. With it's lightweight canvas and durable leather trimmings, you can traverse from urban to country all over this great land! The engineered RFID blocking compartments keeps your electronics and ID's safe. Daypack dimensions: 15in. x 12in. x 7in. RFID pocket dimensions: 11in. x 10.25in.
VERSATILE AND ACCESSIBLE: There is a front zipper compartment and two side pockets. Featuring adjustable ergonomic woven shoulder design straps and dual top snap strap end storage.
FORM AND FUNCTION: Cavestock Day pack No. 66 has a 16L volume with two-way zip-around closure and rain flip. Features a content information tag for personalization. The pack is sold with a Faraday Defense RFID inner pock for protection.
| Proudly U.S.A Made! When Uncle Sam requested a small pocket pry bar for technicians to open ordinance crates in the field, we offered these as the solution. The Widgy Pry Bar is made to fill the high demand for a customizable widgy bar which you can sharpen into your own EDC tool. These compact bars are heat treated D-9 steel and provide a common sense solution to broken knife blades and bent screw driver shafts. These are first run extras from our government order. | The Hults Bruk Tarnaby is a small, all-purpose hatchet for basic uses such as making kindling, doing light clearing and working in the garden. This item has an axe head weight of 1.25 Lbs and a handle length of 15 inches. The head is the product of blasted and clear-lacquered ironwork and the curved shaft is made of US-sourced hickory. The handle is treated with linseed oil.
Features
| ||||||||||||||||||||
Weight | 0.00283495231 kg | N/A | 0.009922333085 kg | 0.2267961848 kg | N/A | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|