Additional information
upc |
---|
Settings | Alpine Creamy Potato Cheddar Soup remove | Wise Company Organic 90 Serving Bucket remove | Mountain House Scrambled Eggs with Bacon Can remove | Readywise Meals Favorites Kit remove | MRE Star MRE's 12 Pack Case remove | Alpine Aire Hearty Beef Stew Pouch remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Alpine Creamy Potato Cheddar Soup remove | Wise Company Organic 90 Serving Bucket remove | Mountain House Scrambled Eggs with Bacon Can remove | Readywise Meals Favorites Kit remove | MRE Star MRE's 12 Pack Case remove | Alpine Aire Hearty Beef Stew Pouch remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 4060701 | 4000703 | 4030457 | 4200553 | 4014120 | 4060400 | ||||||||||||
Rating | ||||||||||||||||||
Price | $4.95 | $224.99 | $59.83 | $89.99 | $156.98 | $9.95 | ||||||||||||
Stock | 2 in stock | 9 in stock | 3 in stock | 2 in stock | 0 in stock | 6 in stock | ||||||||||||
Availability | 2 in stock | 9 in stock | 3 in stock | 2 in stock | 0 in stock | 6 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Our 90 serving organic bucket is a perfect addition to any food supply. Whether you're affected by a snow storm, hurricane or other emergency, it's wise to be prepared. These great-tasting freeze-dried and dehydrated foods are ready in minutes when you just add water. They also come in stackable buckets with an easy Grab-N-Go handle, so they're easy to store and transport. Includes:
Other Details:
| What's included in this kit?
Lightweight and packable meals, great for hunting, camping and hiking. Resealable cook-in-pouch entrees and breakfasts.
| 12 meals per case individually packaged - 6 Varieties (2 of each in every case) Each complete meal will contain an 8oz entree, 2-3 side items, a drink mix, and an accessory pack for a total of 1100-1300 calories per complete meal (13,200 - 15,600 calories per case). No refrigeration required with up to a 5-year shelf life when stored at 70 degrees or cooler. Higher temperatures will reduce shelf life. Standard Complete MRE 8oz Entree Options may include:
Standard Complete MRE Side Item Options may include:
Standard Complete MREs Include:
| |||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|