Description
Strong and economical waterproof tape Common in first aid kits Latex free Size : 1" x 2 1/2 yd Qty: 2 per unit
Strong and economical waterproof tape Common in first aid kits Latex free Size : 1" x 2 1/2 yd Qty: 2 per unit
upc |
---|
Settings | Adhesive Tape 1" x 2 1/2yd - 10pk remove | Wise 120 Serving Freeze Dried Fruit and Gourmet Snack Combination remove | Powdered Eggs (In a Bucket)- 144 Total Servings remove | Knuckle Bandage - 10pk remove | Ammonia Inhalants - 10pk remove | 4"x6yd Gauze Bandage - 10pk remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Adhesive Tape 1" x 2 1/2yd - 10pk remove | Wise 120 Serving Freeze Dried Fruit and Gourmet Snack Combination remove | Powdered Eggs (In a Bucket)- 144 Total Servings remove | Knuckle Bandage - 10pk remove | Ammonia Inhalants - 10pk remove | 4"x6yd Gauze Bandage - 10pk remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 14010 | 13013 | 13015 | 14007 | 14011 | 8 | ||||||||||||
Rating | ||||||||||||||||||
Price | $15.70 | $279.99 | $249.99 | $13.20 | $23.80 | $17.60 | ||||||||||||
Stock | 0 in stock | 1 in stock | 99 in stock | 0 in stock | 0 in stock | |||||||||||||
Availability | 0 in stock | 1 in stock | 99 in stock | 0 in stock | 0 in stock | |||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Strong and economical waterproof tape Common in first aid kits Latex free Size : 1" x 2 1/2 yd Qty: 2 per unit | What's included in this bucket? | Non-stick pad is highly absorbent and helps to cushion wound Flexible adhesive fabric stretches and conforms to body contours for effective and comfortable protection Latex free Qty: 8 per unit Size: 1 1/2" x 3" | Ampoules used to prevent or treat fainting Active Ingredient : Strong Ammonia Solution NF Qty : 10 per unit | Non-woven, extra absorbent, compress Size 4"x 6" Sterile Latex Free Qty- 1 | |||||||||||||
Weight | N/A | N/A | 0.0 kg | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|