Additional information
upc |
---|
Settings | ABEKP Filters for Gas Masks remove | Survival Medic in Dry Bag remove | Full Face Military Gas Mask remove | LIfe-Flo Iodine Plus remove | AfterBurn Tube 2oz remove | Alcohol Wipes Pack remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ABEKP Filters for Gas Masks remove | Survival Medic in Dry Bag remove | Full Face Military Gas Mask remove | LIfe-Flo Iodine Plus remove | AfterBurn Tube 2oz remove | Alcohol Wipes Pack remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 5314355 | 5021748 | 5314353 | 5191547 | 5105120 | 5134917 | ||||||||||||
Rating | ||||||||||||||||||
Price | $34.99 | $21.95 | $129.99 | $9.99 | $6.95 | $2.95 | ||||||||||||
Stock | 22 in stock | 3 in stock | 2 in stock | 2 in stock | 7 in stock | 15 in stock | ||||||||||||
Availability | 22 in stock | 3 in stock | 2 in stock | 2 in stock | 7 in stock | 15 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | When the unexpected happens, having survival, medical, and gear repair supplies close at hand is essential. The Survival Medical Dry Bag is compact and lightweight. Packed inside the reusable dry bag is a Survive Outdoors Longer Emergency Blanket, Fire Lite sparker, Tinder-Quik tinder, Slim Rescue Howler whistle, duct tape, button compass, as well as antiseptic wipes, gauze, and bandages to patch up cuts and scrapes. |
Use only as directed. Take 3 drops daily in a glass of water or with meals. Store in a cool, dry place. Color of liquid may vary slightly. | Tender's After Burn contains soothing aloe gel and 2.5% lidocaine HCl (a topical anesthetic) to offer instant relief from burns. Aloe, used in trauma centers worldwide, promotes fast healing, while the lidocaine provides instant pain relief. | Size -18cm x 15cm Composition -Spunlace non-woven, reverses osmosis water Occasion - Wipe door handles, doors, elevator buttons and other public place items | ||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|