Description
Non-woven, extra absorbent, compress Size 4″x 6″ Sterile Latex Free Qty- 1
Non-woven, extra absorbent, compress Size 4″x 6″ Sterile Latex Free Qty- 1
Settings | 4"x6yd Gauze Bandage - 10pk remove | Soothe-A-Sting Swabs - 10pk remove | 2"x6yd Gauze Bandage - 10pk remove | 8 Ct Pack - Wise Camping Favorites remove | Povidone Iodine Prep Pads - 10pk remove | Butterfly Closure - 10pk remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 4"x6yd Gauze Bandage - 10pk remove | Soothe-A-Sting Swabs - 10pk remove | 2"x6yd Gauze Bandage - 10pk remove | 8 Ct Pack - Wise Camping Favorites remove | Povidone Iodine Prep Pads - 10pk remove | Butterfly Closure - 10pk remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | 8 | 5 | 7 | 13007 | 3 | 14005 | ||||||
Rating | ||||||||||||
Price | $17.60 | $29.40 | $20.50 | $54.99 | $13.20 | $9.80 | ||||||
Stock | 0 in stock | 0 in stock | 0 in stock | 0 in stock | 0 in stock | |||||||
Availability | 0 in stock | 0 in stock | 0 in stock | 0 in stock | 0 in stock | |||||||
Add to cart | ||||||||||||
Description | ||||||||||||
Content | Non-woven, extra absorbent, compress Size 4"x 6" Sterile Latex Free Qty- 1 | Provides relief of pain and itching associated with insect bites and stings. Developed in accordance with the Food and Drug Administrations proposed rules for over-the counter topical analgesic drug products and contains two active ingredients (menthol and benzocaine) Carries a 5 year expiration date Qty : 10 per unit | Non-woven, extra absorbent, compress Size 2"x 6" Sterile Latex Free Qty- 2 | How many people will this feed and for how long?
What's Included in this kit?
Product Details
| Ideal for antiseptic skin preparation, venipuncture, IV starts, renal dialysis, pre-op prepping and other minor invasive procedures. Each pad is saturated with 10% povidone iodine solution. Qty : 10 per unit | A sterile waterproof bandage ideal to protect and secure small wounds and incisions Latex free Size : 3/8" x 1 13/16" Qty: 16 per unit | ||||||
Weight | N/A | N/A | N/A | 0.0 kg | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|