Description
Non-woven, extra absorbent, compress Size 4″x 6″ Sterile Latex Free Qty- 1
Non-woven, extra absorbent, compress Size 4″x 6″ Sterile Latex Free Qty- 1
Settings | 4"x6yd Gauze Bandage - 10pk remove | 120 Serving Freeze Dried Vegetable combination remove | 1"x3" Elastic Bandage - 10pk remove | Antiseptic Towelettes - 10pk remove | Ammonia Inhalants - 10pk remove | 6ct Pack - Outdoor Cheesy Lasagna (2 Serving Pouch) remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 4"x6yd Gauze Bandage - 10pk remove | 120 Serving Freeze Dried Vegetable combination remove | 1"x3" Elastic Bandage - 10pk remove | Antiseptic Towelettes - 10pk remove | Ammonia Inhalants - 10pk remove | 6ct Pack - Outdoor Cheesy Lasagna (2 Serving Pouch) remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 8 | 13014 | 14003 | 4 | 14011 | 13003 | ||||||||||
Rating | ||||||||||||||||
Price | $17.60 | $279.99 | $11.66 | $26.30 | $23.80 | $34.99 | ||||||||||
Stock | 0 in stock | 0 in stock | 0 in stock | 0 in stock | ||||||||||||
Availability | 0 in stock | 0 in stock | 0 in stock | 0 in stock | ||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Non-woven, extra absorbent, compress Size 4"x 6" Sterile Latex Free Qty- 1 | Non-stick pad is highly absorbent and helps to cushion wound Flexible adhesive fabric stretches and conforms to body contours for effective and comfortable protection Latex free Size : 1"x3" Qty : 16 per unit | For effective cleansing Alcohol Free Will not sting Ideal for perineal and maternity care, clean catch kit use Contains Benzalkonium Chloride solution U.S.P. Qty : 10 per unit | Ampoules used to prevent or treat fainting Active Ingredient : Strong Ammonia Solution NF Qty : 10 per unit | 6 pouches of enriched noodles with sausage, textured vegetable protein, parmesan and romano cheese, tomato sauce and spices. | |||||||||||
Weight | N/A | 0.0 kg | N/A | N/A | N/A | 0.0 kg | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|