Description
Non-woven, extra absorbent, compress Size 4″x 6″ Sterile Latex Free Qty- 1
Non-woven, extra absorbent, compress Size 4″x 6″ Sterile Latex Free Qty- 1
Settings | 4"x6yd Gauze Bandage - 10pk remove | 2"x6yd Gauze Bandage - 10pk remove | Povidone Iodine Prep Pads - 10pk remove | 6ct Pack - Outdoor Strawberry Granola Crunch (2 Serving Pouch) remove | Alcohol Pads - 10pk remove | 6ct Pack - Outdoor Creamy Pasta and Vegetables with Chicken (2 Serving Pouch) remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 4"x6yd Gauze Bandage - 10pk remove | 2"x6yd Gauze Bandage - 10pk remove | Povidone Iodine Prep Pads - 10pk remove | 6ct Pack - Outdoor Strawberry Granola Crunch (2 Serving Pouch) remove | Alcohol Pads - 10pk remove | 6ct Pack - Outdoor Creamy Pasta and Vegetables with Chicken (2 Serving Pouch) remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | 8 | 7 | 3 | 13005 | 2 | 13004 | ||||||||
Rating | ||||||||||||||
Price | $17.60 | $20.50 | $13.20 | $34.99 | $8.30 | $34.99 | ||||||||
Stock | 0 in stock | 0 in stock | 0 in stock | 0 in stock | ||||||||||
Availability | 0 in stock | 0 in stock | 0 in stock | 0 in stock | ||||||||||
Add to cart | ||||||||||||||
Description | ||||||||||||||
Content | Non-woven, extra absorbent, compress Size 4"x 6" Sterile Latex Free Qty- 1 | Non-woven, extra absorbent, compress Size 2"x 6" Sterile Latex Free Qty- 2 | Ideal for antiseptic skin preparation, venipuncture, IV starts, renal dialysis, pre-op prepping and other minor invasive procedures. Each pad is saturated with 10% povidone iodine solution. Qty : 10 per unit | 6 pouches of rolled oats with strawberries and sweet whey milk.
| Sterile alcohol prep pads saturated with 70% isopropyl alcohol Soft and absorbent, non-woven pad Gamma Sterilized Latex Free Qty : 10 per unit | 6 pouches of rotini pasta and chicken in a creamy sauce with carrots, peas, corn and spices. | ||||||||
Weight | N/A | N/A | N/A | 0.0 kg | N/A | 0.0 kg | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|