Description
Non-woven, extra absorbent, compress Large 36 x 36″ size Sterile Latex Free Qty- 1
Non-woven, extra absorbent, compress Large 36 x 36″ size Sterile Latex Free Qty- 1
Settings | 36"x36" Compress Bandage - 10pk remove | Alcohol Pads - 10pk remove | Powdered Eggs (In a Bucket)- 144 Total Servings remove | 6ct Pack - Outdoor Strawberry Granola Crunch (2 Serving Pouch) remove | Knuckle Bandage - 10pk remove | Adhesive Tape 1" x 2 1/2yd - 10pk remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 36"x36" Compress Bandage - 10pk remove | Alcohol Pads - 10pk remove | Powdered Eggs (In a Bucket)- 144 Total Servings remove | 6ct Pack - Outdoor Strawberry Granola Crunch (2 Serving Pouch) remove | Knuckle Bandage - 10pk remove | Adhesive Tape 1" x 2 1/2yd - 10pk remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 14 | 2 | 13015 | 13005 | 14007 | 14010 | ||||||||||||
Rating | ||||||||||||||||||
Price | $16.50 | $8.30 | $249.99 | $34.99 | $13.20 | $15.70 | ||||||||||||
Stock | 0 in stock | 0 in stock | 99 in stock | 0 in stock | ||||||||||||||
Availability | 0 in stock | 0 in stock | 99 in stock | 0 in stock | ||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Non-woven, extra absorbent, compress Large 36 x 36" size Sterile Latex Free Qty- 1 | Sterile alcohol prep pads saturated with 70% isopropyl alcohol Soft and absorbent, non-woven pad Gamma Sterilized Latex Free Qty : 10 per unit | 6 pouches of rolled oats with strawberries and sweet whey milk.
| Non-stick pad is highly absorbent and helps to cushion wound Flexible adhesive fabric stretches and conforms to body contours for effective and comfortable protection Latex free Qty: 8 per unit Size: 1 1/2" x 3" | Strong and economical waterproof tape Common in first aid kits Latex free Size : 1" x 2 1/2 yd Qty: 2 per unit | |||||||||||||
Weight | N/A | N/A | 0.0 kg | 0.0 kg | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|