Description
Non-woven, extra absorbent, compress Large 36 x 36″ size Sterile Latex Free Qty- 1
Non-woven, extra absorbent, compress Large 36 x 36″ size Sterile Latex Free Qty- 1
Settings | 36"x36" Compress Bandage - 10pk remove | 120 Serving Freeze Dried Vegetable combination remove | Adhesive Tape 1" x 2 1/2yd - 10pk remove | Ammonia Inhalants - 10pk remove | Wise 120 Serving Freeze Dried Fruit and Gourmet Snack Combination remove | 1"x3" Adhesive Strips Plastic - 10pk remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 36"x36" Compress Bandage - 10pk remove | 120 Serving Freeze Dried Vegetable combination remove | Adhesive Tape 1" x 2 1/2yd - 10pk remove | Ammonia Inhalants - 10pk remove | Wise 120 Serving Freeze Dried Fruit and Gourmet Snack Combination remove | 1"x3" Adhesive Strips Plastic - 10pk remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 14 | 13014 | 14010 | 14011 | 13013 | 14004 | ||||||||||
Rating | ||||||||||||||||
Price | $16.50 | $279.99 | $15.70 | $23.80 | $279.99 | $10.50 | ||||||||||
Stock | 0 in stock | 0 in stock | 0 in stock | 1 in stock | 0 in stock | |||||||||||
Availability | 0 in stock | 0 in stock | 0 in stock | 1 in stock | 0 in stock | |||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Non-woven, extra absorbent, compress Large 36 x 36" size Sterile Latex Free Qty- 1 | Strong and economical waterproof tape Common in first aid kits Latex free Size : 1" x 2 1/2 yd Qty: 2 per unit | Ampoules used to prevent or treat fainting Active Ingredient : Strong Ammonia Solution NF Qty : 10 per unit | What's included in this bucket? | A sterile, ready to use protective dressing for minor cuts and abrasions Manufactured of strong, sheer, ventilated plastic, coated with a long lasting adhesive Non-stick pad for comfort and fluid absorption Latex free Size : 1"x3" Qty: 16 per unit | |||||||||||
Weight | N/A | 0.0 kg | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|