Description
Non-woven, extra absorbent, compress Size 2″x 6″ Sterile Latex Free Qty- 2
Non-woven, extra absorbent, compress Size 2″x 6″ Sterile Latex Free Qty- 2
Settings | 2"x6yd Gauze Bandage - 10pk remove | 6ct Pack - Outdoor Apple Cinnamon Cereal (2 Serving Pouch) remove | 8 Ct Pack - Wise Camping Favorites remove | Adhesive Tape 1" x 2 1/2yd - 10pk remove | 1"x3" Adhesive Strips Plastic - 10pk remove | Powdered Eggs (In a Bucket)- 144 Total Servings remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 2"x6yd Gauze Bandage - 10pk remove | 6ct Pack - Outdoor Apple Cinnamon Cereal (2 Serving Pouch) remove | 8 Ct Pack - Wise Camping Favorites remove | Adhesive Tape 1" x 2 1/2yd - 10pk remove | 1"x3" Adhesive Strips Plastic - 10pk remove | Powdered Eggs (In a Bucket)- 144 Total Servings remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | 7 | 13006 | 13007 | 14010 | 14004 | 13015 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | $20.50 | $34.99 | $54.99 | $15.70 | $10.50 | $249.99 | ||||||||||||||
Stock | 0 in stock | 0 in stock | 0 in stock | |||||||||||||||||
Availability | 0 in stock | 0 in stock | 0 in stock | |||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | Non-woven, extra absorbent, compress Size 2"x 6" Sterile Latex Free Qty- 2 | 6 pouches of six grain cereal with apples, cinnamon and brown sugar. | How many people will this feed and for how long?
What's Included in this kit?
Product Details
| Strong and economical waterproof tape Common in first aid kits Latex free Size : 1" x 2 1/2 yd Qty: 2 per unit | A sterile, ready to use protective dressing for minor cuts and abrasions Manufactured of strong, sheer, ventilated plastic, coated with a long lasting adhesive Non-stick pad for comfort and fluid absorption Latex free Size : 1"x3" Qty: 16 per unit | |||||||||||||||
Weight | N/A | 0.0 kg | 0.0 kg | N/A | N/A | 0.0 kg | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|