Description
Ideal pressure bandages for first aid and field use Individually poly bagged Bulk packaged Size : 2″ Qty: 4 per unit
Ideal pressure bandages for first aid and field use Individually poly bagged Bulk packaged Size : 2″ Qty: 4 per unit
Settings | 2" Compress Bandage - 10pk remove | 6ct Pack - Outdoor Apple Cinnamon Cereal (2 Serving Pouch) remove | Alcohol Pads - 10pk remove | Ammonia Inhalants - 10pk remove | Knuckle Bandage - 10pk remove | 2"x6yd Gauze Bandage - 10pk remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 2" Compress Bandage - 10pk remove | 6ct Pack - Outdoor Apple Cinnamon Cereal (2 Serving Pouch) remove | Alcohol Pads - 10pk remove | Ammonia Inhalants - 10pk remove | Knuckle Bandage - 10pk remove | 2"x6yd Gauze Bandage - 10pk remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | 10 | 13006 | 2 | 14011 | 14007 | 7 | ||||||||
Rating | ||||||||||||||
Price | $19.80 | $34.99 | $8.30 | $23.80 | $13.20 | $20.50 | ||||||||
Stock | 0 in stock | 0 in stock | 0 in stock | 99 in stock | 0 in stock | |||||||||
Availability | 0 in stock | 0 in stock | 0 in stock | 99 in stock | 0 in stock | |||||||||
Add to cart | ||||||||||||||
Description | ||||||||||||||
Content | Ideal pressure bandages for first aid and field use Individually poly bagged Bulk packaged Size : 2" Qty: 4 per unit | 6 pouches of six grain cereal with apples, cinnamon and brown sugar. | Sterile alcohol prep pads saturated with 70% isopropyl alcohol Soft and absorbent, non-woven pad Gamma Sterilized Latex Free Qty : 10 per unit | Ampoules used to prevent or treat fainting Active Ingredient : Strong Ammonia Solution NF Qty : 10 per unit | Non-stick pad is highly absorbent and helps to cushion wound Flexible adhesive fabric stretches and conforms to body contours for effective and comfortable protection Latex free Qty: 8 per unit Size: 1 1/2" x 3" | Non-woven, extra absorbent, compress Size 2"x 6" Sterile Latex Free Qty- 2 | ||||||||
Weight | N/A | 0.0 kg | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|