Additional information
Weight | 0.0 kg |
---|---|
upc |
Settings | 16 pack batteries (AA&AAA)-Powerowl remove | A/AA smart battery charger (Powerowl)-ZN825E remove | Coleman Headlamp remove | Valor Solar Power Charging Bank remove | C. Crane Solar battery charger - with USB remove | Emergency LED Flasher remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 16 pack batteries (AA&AAA)-Powerowl remove | A/AA smart battery charger (Powerowl)-ZN825E remove | Coleman Headlamp remove | Valor Solar Power Charging Bank remove | C. Crane Solar battery charger - with USB remove | Emergency LED Flasher remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 2614428 | 2614429 | 2224424 | 2414358V | 2451001 | 2202239 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | $11.99 | $19.99 | $14.99 | $22.49 | $34.99 | $1.99 | ||||||||||||||||||
Stock | 5 in stock | 8 in stock | 231 in stock | 2 in stock | 34 in stock | |||||||||||||||||||
Availability | 5 in stock | 8 in stock | 231 in stock | 2 in stock | 34 in stock | |||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | The Coleman® 200 Lumens LED Headlamp with BatteryGuard™ stops battery drain, so you’ll have power when you need it most. BatteryGuard technology automatically disengages batteries from the circuit to extend battery life by 25%, and it reduces corrosion so batteries can be stored in the device for years (up to their inherent shelf life). You can trust that your BatteryGuard headlamp will be ready for anything, even when you’re not. | About this item
| The C. Crane SBC universal solar-powered battery charger lets you charge your rechargeable batteries with the sun. It holds two rechargeable batteries of the same type and size (D, C, AA, AAA, and Prismatic) and delivers about 150mA and about 5 volts.
| • 3 LEDs • Batteries included (2x AA) • Belt clip | ||||||||||||||||||||
Weight | 0.0 kg | 0.0 kg | N/A | N/A | N/A | N/A | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|