Additional information
Weight | 0.0 kg |
---|---|
upc |
Settings | 16 pack batteries (AA&AAA)-Powerowl remove | Emergency LED Flasher remove | Wavian Heavy-Duty Jerry Can Holder remove | Zippo Handwarmer and Power Bank remove | UCO Rechargeable Arc Lighter & LED Flashlight remove | Clamp Light remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 16 pack batteries (AA&AAA)-Powerowl remove | Emergency LED Flasher remove | Wavian Heavy-Duty Jerry Can Holder remove | Zippo Handwarmer and Power Bank remove | UCO Rechargeable Arc Lighter & LED Flashlight remove | Clamp Light remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 2614428 | 2202239 | 2114140V | 2615434 | 2200440 | 2200260 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $11.99 | $1.99 | $59.99 – $69.99 | $49.95 | $24.99 | $14.99 | ||||||||||||||||
Stock | 5 in stock | 34 in stock | 8 in stock | 5 in stock | 12 in stock | |||||||||||||||||
Availability | 5 in stock | 34 in stock | 8 in stock | 5 in stock | 12 in stock | |||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | • 3 LEDs • Batteries included (2x AA) • Belt clip | DescriptionThese are brand new Wavian jerry can holders. Featuring a solid metal construction, they are great to mount to your truck, Jeep or ATV to keep your fuel can secure. They are lockable with a padlock and have holes drilled so that they can be attached to a vehicle or wall. Made specifically to fit your Wavian Fuel Cans in the 10L and 20L size. The 20L holder is also a perfect fit for our BPA free, food-grade, potable water cans.
20 liter / 5.3 gallon can holder: 10 liter / 2.6 gallon can holder: | FEATURES
| At first glance, this is a nice, rechargeable LED flashlight that pumps out a large amount of light. Flip open the locking, spring-loaded bezel, and you’ll find a dual-arc plasma lighter tucked inside. FEATURES
|
| |||||||||||||||||
Weight | 0.0 kg | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|