Description
Non-stick pad is highly absorbent and helps to cushion wound Flexible adhesive fabric stretches and conforms to body contours for effective and comfortable protection Latex free Size : 1″x3″ Qty : 16 per unit
Non-stick pad is highly absorbent and helps to cushion wound Flexible adhesive fabric stretches and conforms to body contours for effective and comfortable protection Latex free Size : 1″x3″ Qty : 16 per unit
Settings | 1"x3" Elastic Bandage - 10pk remove | Adhesive Tape 1" x 2 1/2yd - 10pk remove | Powdered Eggs (In a Bucket)- 144 Total Servings remove | 6ct Pack - Outdoor Strawberry Granola Crunch (2 Serving Pouch) remove | Knuckle Bandage - 10pk remove | Butterfly Closure - 10pk remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | 14003 | 14010 | 13015 | 13005 | 14007 | 14005 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | $11.66 | $15.70 | $249.99 | $34.99 | $13.20 | $9.80 | ||||||||||||||
Stock | 0 in stock | 0 in stock | 103 in stock | 0 in stock | ||||||||||||||||
Availability | 0 in stock | 0 in stock | 103 in stock | 0 in stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | Non-stick pad is highly absorbent and helps to cushion wound Flexible adhesive fabric stretches and conforms to body contours for effective and comfortable protection Latex free Size : 1"x3" Qty : 16 per unit | Strong and economical waterproof tape Common in first aid kits Latex free Size : 1" x 2 1/2 yd Qty: 2 per unit | 6 pouches of rolled oats with strawberries and sweet whey milk.
| Non-stick pad is highly absorbent and helps to cushion wound Flexible adhesive fabric stretches and conforms to body contours for effective and comfortable protection Latex free Qty: 8 per unit Size: 1 1/2" x 3" | A sterile waterproof bandage ideal to protect and secure small wounds and incisions Latex free Size : 3/8" x 1 13/16" Qty: 16 per unit | |||||||||||||||
Weight | 0 | 0 | 0.0 | 0.0 | 0 | 0 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|