Write in the Rain – Top Spiral Notebook 3″ x 5″ Black
$7.56
Quick Comparison
Settings | Write in the Rain - Top Spiral Notebook 3" x 5" Black remove | Cavestock Daypack Faraday Backpack remove | Maratac Titanium Whistle remove | Rite in the Rain 3 x 5 Top Spiral Notebook Tan - No. 935T remove | Rite in the Rain 8 1/2 x 11 Maxi Side Spiral Black - No. 773MX remove | Rite in the Rain 4 x 6 Top Spiral Notebook Green - No. 935 remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Write in the Rain - Top Spiral Notebook 3" x 5" Black remove | Cavestock Daypack Faraday Backpack remove | Maratac Titanium Whistle remove | Rite in the Rain 3 x 5 Top Spiral Notebook Tan - No. 935T remove | Rite in the Rain 8 1/2 x 11 Maxi Side Spiral Black - No. 773MX remove | Rite in the Rain 4 x 6 Top Spiral Notebook Green - No. 935 remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 64 | 7314323V | 6414419 | 6493521 | 6407730 | 6494611 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | $7.56 | $134.99 | $17.99 | $4.95 | $21.38 | $6.95 | ||||||||||||||||||||||
Stock | 554 in stock | 3 in stock | 3 in stock | |||||||||||||||||||||||||
Availability | 554 in stock | 3 in stock | 3 in stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | The Cavestock Daypack No. 66 is the classic backpack. This versatile backpack that can be alternately carried like a tote. With it's lightweight canvas and durable leather trimmings, you can traverse from urban to country all over this great land! The engineered RFID blocking compartments keeps your electronics and ID's safe. Daypack dimensions: 15in. x 12in. x 7in. RFID pocket dimensions: 11in. x 10.25in.
VERSATILE AND ACCESSIBLE: There is a front zipper compartment and two side pockets. Featuring adjustable ergonomic woven shoulder design straps and dual top snap strap end storage.
FORM AND FUNCTION: Cavestock Day pack No. 66 has a 16L volume with two-way zip-around closure and rain flip. Features a content information tag for personalization. The pack is sold with a Faraday Defense RFID inner pock for protection.
| Perfect EDC & Preppers Whistle Built extra-strong using quality titanium material, our safety whistle wonÂ’t let you down in the case of an emergency. Because our whistle weighs just 1/10th of an ounce, itÂ’s a great addition to your pack and provides peace of mind if things go wrong. Comes with reflective lanyard. Features:
Side Note : Whistles can't be returned for sanitation reasons and FDLC regulation | The Rite in the Rain top spiral notebook is small enough to fit comfortably in your pocket and tough enough to survive any of Mother Nature's onslaughts. This scrappy pocket notebook will survive rain, sweat, mud, snow, oil, and grease. The non-glare gray paper is legible in bright sunlight. The impact-resistant Wire-O binding won't lose its shape. The polydura cover defends your notes from scratches and stains. Rite in the Rain All-Weather Writing Products have been made in Tacoma Washington, USA since 1916. Recycle Rite in the Rain paper with standard papers or the entire notebook using most curbside programs. Simply separate the Wire-O binding from the cover prior to recycling for easier processing. | If you need a large format notebook, look no further. The all-weather maxi spiral notebooks have strong Polydura covers, wire-o spiral binding, and are printed on trusted Rite in the Rain paper. 84 pages of the Universal pattern gives you plenty of room for notes and data.
| The global standard for tactical colored notebooks. Protect yourself and your notes by using the Rite in the Rain Tactical Pocket Notebooks. These 4 in x 6 in spiral bound notebooks have 100 Universal pages (50 sheets) in Green. With the Universal Pattern you can use this text for notes and scaled drawings. Useful reference material is also printed on the back and inside covers.
| |||||||||||||||||||||||
Weight | N/A | 0.2267961848 kg | 0.00283495231 kg | 0.0566990462 kg | 0.1417476155 kg | 0.0566990462 kg | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|