Additional information
upc |
---|
Settings | New Skin Liquid Bandage remove | Difeel Assorted Hand Lotions remove | Ready Hour Blood Clot Powder remove | Off Active Insect Repellent remove | German Medical Scissors - Used remove | AfterBurn Tube 2oz remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | New Skin Liquid Bandage remove | Difeel Assorted Hand Lotions remove | Ready Hour Blood Clot Powder remove | Off Active Insect Repellent remove | German Medical Scissors - Used remove | AfterBurn Tube 2oz remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 5100700 | 5132113 | 5102791 | 5101810 | 5114350 | 5105120 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $5.99 | $2.99 | $18.99 | $5.99 | $5.99 | $6.95 | ||||||||||||||||
Stock | 0 in stock | 12 in stock | 2 in stock | 15 in stock | 7 in stock | |||||||||||||||||
Availability | 0 in stock | 12 in stock | 2 in stock | 15 in stock | 7 in stock | |||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | This unique restorative Hand Cream moisturizes and nourishes through the careful blending of Vitamin E, Natural Oil and Botanical Extracts. The formula softens the outer layers of the skin and penetrates to the deeper inner levels. Our luxury creams give your hands the perfect hydration, comfort and nourishment they deserve, leaving skin soft to the touch. | Ready Hour Blood Clot Powder is a hemostatic powder that is a must-have in your emergency preparedness first-aid kit. When a severe cut happens and you are nowhere near medical attention, you should have Ready Hour Blood Clot Powder on hand. Easy to use, simply pour on the wound and cover. |
| Tender's After Burn contains soothing aloe gel and 2.5% lidocaine HCl (a topical anesthetic) to offer instant relief from burns. Aloe, used in trauma centers worldwide, promotes fast healing, while the lidocaine provides instant pain relief. | ||||||||||||||||||
Weight | N/A | N/A | N/A | 0.0 kg | N/A | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|