Description
The Mossy Oak COB light features ultra-bright new COB technology which easily illuminates large areas.
Easy to grip and a fold-down and strong magnets to stick to metal surfaces make this a perfect work light.
Batteries are included.
The Mossy Oak COB light features ultra-bright new COB technology which easily illuminates large areas.
Easy to grip and a fold-down and strong magnets to stick to metal surfaces make this a perfect work light.
Batteries are included.
upc |
---|
Settings | Camo Hanging Lights remove | EOD Robotics Breacher Bar & CERT Bar -Â Breacher Bar remove | Widgy Pry Bars Micro 3" / Curved remove | Brass Peanut LED Flashlight Kit by Maratac remove | EOD Robotics Breacher Bar & CERT Bar - Mid Breacher ( Compact ) remove | Tube-A-Ton Titanium remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Camo Hanging Lights remove | EOD Robotics Breacher Bar & CERT Bar -Â Breacher Bar remove | Widgy Pry Bars Micro 3" / Curved remove | Brass Peanut LED Flashlight Kit by Maratac remove | EOD Robotics Breacher Bar & CERT Bar - Mid Breacher ( Compact ) remove | Tube-A-Ton Titanium remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 2200545 | 6214372 | 6214460 | 2214453 | 6214457 | 6414455 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | $3.49 | $39.89 | $24.99 | $51.99 | $34.99 | $146.99 | ||||||||||||||||||||||
Stock | 1 in stock | 0 in stock | 1 in stock | |||||||||||||||||||||||||
Availability | 1 in stock | 0 in stock | 1 in stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | The Mossy Oak COB light features ultra-bright new COB technology which easily illuminates large areas. Easy to grip and a fold-down and strong magnets to stick to metal surfaces make this a perfect work light. Batteries are included. | EOD Robotics developed this compact breaching tool with input from Bomb Techs, SWAT Operators and Patrol Officers. All these folks need a tool for prying, cutting, pounding, and with extra versatility for shutting off gas valves during emergencies. Specifications:
Here's What Our Over-Protective Legal Department Has To Say: | Proudly U.S.A Made! When Uncle Sam requested a small pocket pry bar for technicians to open ordinance crates in the field, this was offered as the solution. The Widgy Pry Bar is made to fill the high demand for a customizable widgy bar which you can sharpen into your own EDC tool. These compact bars are heat treated D-9 steel and provide a common sense solution to broken knife blades and bent screw driver shafts. These are first run extras from government order.
| Use the charging C360 Free Machining Brass ( Buttery Smooth ) head to charge the light and you're all set to keep on trekking. Can be charged from work, home, laptop, USB Battery pack.... Specifications:
Using a single 10180 battery we got the following results:
Includes Complete Kit: 1x Lithium Rechargable Battery | EOD Robotics developed this compact breaching tool with input from Bomb Techs, SWAT Operators and Patrol Officers. All these folks need a tool for prying, cutting and pounding, and here's the answer. Specifications:
Here's What Our Over-Protective Legal Department Has To Say: | The possibilities are endless of what this tool can carry! AA battery, geo-caching, pet identification, emergency cash stash, water purification tablets storm proof matches, cotton balls for fire starting, pills, needle, thread, etc. One side of the Tube-A-Ton is a battery locker which fits AA batteries perfectly. Brand new, never used overrun from government contract. Each side has a tight o-ring seal to prevent exposure to moisture in the toughest conditions. Has large loop hole for attaching lanyards and split rings for EDC (Every Day Carry). Tube-A-Ton fits a AA on each side ! TITANIUM MODEL SPECSOverall length: 159.00 mm or 6.17 Weight :102.5 Grams | ||||||||||||||||||||||
Weight | N/A | 0.2267961848 kg | 0.0850485693 kg | 0.009922333085 kg | 0.1700971386 kg | 0.103475759315 kg | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|