Additional information
upc |
---|
$13.99
3 in stock
Settings | Tru-Fit Men's Thermal Underwear XL remove | Resist Pro Hi Vis Glove remove | Camo Bomber Hat remove | Bandana remove | Yellow Vinyl Rain Ponchos remove | Tactical Boot Laces / 45" remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tru-Fit Men's Thermal Underwear XL remove | Resist Pro Hi Vis Glove remove | Camo Bomber Hat remove | Bandana remove | Yellow Vinyl Rain Ponchos remove | Tactical Boot Laces / 45" remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 8179611 | 8514334V | 8581498 | 8579563 | 8214369 | 8414338V | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | $13.99 | $17.95 | $9.99 | $0.89 – $1.69 | $9.99 | $5.49 | ||||||||||||||||||||||
Stock | 3 in stock | 25 in stock | 3 in stock | 6 in stock | 5 in stock | 17 in stock | ||||||||||||||||||||||
Availability | 3 in stock | 25 in stock | 3 in stock | 6 in stock | 5 in stock | 17 in stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | ANSI Cut Resistance Level A5 with Impact Protection! | TruFit The Aviator Hat Camouflage Twill Shell Fur Lined One Size Fits Most |
|
| These boot laces are built in-house at Swiss Link Military Surplus out of the best paracord made in the world—it's military issue, 7-strand, and rated at 550 lbs breaking strength. In the shoelace world, that would be considered over-kill. At Swiss Link, we consider that a match made in heaven. They're equipped with bullet metal alloy aglets (ends) that keep all seven of those famous paracord strands in place.
Our chart represents a recommended standard, the exact length of Shoelaces required can vary for different types of shoes. For the best fit, measure your existing laces and select the most similar size. | |||||||||||||||||||||||
Weight | N/A | 0.1700971386 kg | N/A | N/A | N/A | 0.0566990462 kg | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|