Additional information
upc |
---|
$13.99
3 in stock
Settings | Tru-Fit Men's Thermal Underwear XL remove | BlackHawk Shemaugh - Olive Drab/Black remove | XL Tactical Nylon Military Belt remove | Men’s Winter Socks remove | Tru Fit Ladies Socks remove | Cavestock Cap - Full Logo, Black remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tru-Fit Men's Thermal Underwear XL remove | BlackHawk Shemaugh - Olive Drab/Black remove | XL Tactical Nylon Military Belt remove | Men’s Winter Socks remove | Tru Fit Ladies Socks remove | Cavestock Cap - Full Logo, Black remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 8179611 | 8500714 | 8414124V | 8039381 | 8182120 | 8514129 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $13.99 | $27.99 | $14.98 | $7.99 | $5.99 | $19.99 | ||||||||||||||||
Stock | 3 in stock | 2 in stock | 0 in stock | 6 in stock | 131 in stock | |||||||||||||||||
Availability | 3 in stock | 2 in stock | 0 in stock | 6 in stock | 131 in stock | |||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | Dimensions: 40" x 40". Traditional desert headwear that provides protection to the neck and head from the sun and debris. Color: OD green and black. Made in Pakistan.
|
Product detailsMilitary style tactical belt with quick release lock function is perfect for casual everyday use, hiking, camping, law enforcement, or anything in-between! Made from 100% heavy duty nylon, this belt is water resistant and made to last under any circumstance. Will fit waist sizes up to 36" (small) or up to 40" (large). Can be trimmed to any length and sealed with a flame source to ensure a perfect fit every time. Web-style construction makes it flexible enough for everyday use and tough enough to carry additional gear.
| Men's 2 pack wool blend socks foot size 6-12 Features:
| Tru Fit Women's Premium Performance Wool Blend Socks (2 Pair) - Warm - Stylish - |
| |||||||||||||||||
Weight | N/A | 0.012473790164 kg | N/A | N/A | N/A | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|