Description
Thermacell Mosquito Repellent Refills. 48 hours of protection.
$20.99
2 in stock
Thermacell Mosquito Repellent Refills. 48 hours of protection.
Weight | 0.4535923696 kg |
---|---|
upc |
Settings | Thermacell ORMD Refill Value Pack remove | Tube-A-Ton Titanium remove | Rite in the Rain 4 x 6 Top Spiral Notebook Tan - No. 946T remove | Tick Tweezers remove | Maratac Personal Carry Light Kit - Brass remove | Flat Gate Clips by Maratac Large / Stainless Steel remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Thermacell ORMD Refill Value Pack remove | Tube-A-Ton Titanium remove | Rite in the Rain 4 x 6 Top Spiral Notebook Tan - No. 946T remove | Tick Tweezers remove | Maratac Personal Carry Light Kit - Brass remove | Flat Gate Clips by Maratac Large / Stainless Steel remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 6400022 | 6414455 | 6494621 | 5114456 | 6414451 | 6414463 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | $20.99 | $146.99 | $6.95 | $12.99 | $61.99 | $19.89 | ||||||||||||||||||||||
Stock | 2 in stock | 1 in stock | 3 in stock | 1 in stock | ||||||||||||||||||||||||
Availability | 2 in stock | 1 in stock | 3 in stock | 1 in stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Thermacell Mosquito Repellent Refills. 48 hours of protection. | The possibilities are endless of what this tool can carry! AA battery, geo-caching, pet identification, emergency cash stash, water purification tablets storm proof matches, cotton balls for fire starting, pills, needle, thread, etc. One side of the Tube-A-Ton is a battery locker which fits AA batteries perfectly. Brand new, never used overrun from government contract. Each side has a tight o-ring seal to prevent exposure to moisture in the toughest conditions. Has large loop hole for attaching lanyards and split rings for EDC (Every Day Carry). Tube-A-Ton fits a AA on each side ! TITANIUM MODEL SPECSOverall length: 159.00 mm or 6.17 Weight :102.5 Grams | The global standard for tactical colored notebooks. Protect yourself and your notes by using the Rite in the Rain Tactical Pocket Notebooks. These 4 in x 6 in spiral bound notebooks have 100 Universal pages (50 sheets) in Green or Tan. With the Universal Pattern you can use this text for notes and scaled drawings. Useful reference material is also printed on the back and inside covers.
| (US Government Model) NSN: 3740-01-474-7377 What makes these so special: Most tweezers are made by spot-welding two pieces of metal together, These tweezers are crafted from a single piece of spring tempered stainless steel or spring titanium.The wide hinge area assures perfect alignment, and the points are hand dressed to exacting specifications. The included tip protector also provides for easy carrying on your key ring or hanging next to your dog tags. Countless Other Uses:
Stainless Steel and Black Passivated Stainless Steel: Most tweezers are made by spot-welding two pieces of metal together, These tweezers are crafted from a single piece of spring tempered stainless steel. Specs:
| Use the charging C360 Free Machining Brass ( Buttery Smooth ) head to charge the light and you're all set to keep on trekking. Can be charged from work, home, laptop, USB Battery pack.... Specifications:
Using a single 14250 battery we got the following results:
Includes Complete Kit: 1x Lithium Rechargable Battery | The Flat Gate Clip can be used to keep your everyday carry gear organized and ready for rapid deployment. The Flat Gate Clip is Water Jet cut and is truly made to last and can be used to carry any small preppers paraphernalia you may have. Specifications:
IMPORTANT : This is not a life safety device. | ||||||||||||||||||||||
Weight | 0.4535923696 kg | 0.103475759315 kg | 0.0566990462 kg | 0.0283495231 kg | 0.0283495231 kg | N/A | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|