Quick Comparison
Settings | SwissTool CS Plus remove | 1"x3" Adhesive Strips Plastic - 10pk remove | Soothe-A-Sting Swabs - 10pk remove | Powdered Eggs (In a Bucket)- 144 Total Servings remove | 6ct Pack - Outdoor Apple Cinnamon Cereal (2 Serving Pouch) remove | 1"x3" Elastic Bandage - 10pk remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SwissTool CS Plus remove | 1"x3" Adhesive Strips Plastic - 10pk remove | Soothe-A-Sting Swabs - 10pk remove | Powdered Eggs (In a Bucket)- 144 Total Servings remove | 6ct Pack - Outdoor Apple Cinnamon Cereal (2 Serving Pouch) remove | 1"x3" Elastic Bandage - 10pk remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | 30 | 14004 | 5 | 13015 | 13006 | 14003 | ||||||||
Rating | ||||||||||||||
Price | $139.00 | $10.50 | $29.40 | $249.99 | $34.99 | $11.66 | ||||||||
Stock | 0 in stock | 0 in stock | 0 in stock | 0 in stock | ||||||||||
Availability | 0 in stock | 0 in stock | 0 in stock | 0 in stock | ||||||||||
Add to cart | ||||||||||||||
Description | ||||||||||||||
Content | A sterile, ready to use protective dressing for minor cuts and abrasions Manufactured of strong, sheer, ventilated plastic, coated with a long lasting adhesive Non-stick pad for comfort and fluid absorption Latex free Size : 1"x3" Qty: 16 per unit | Provides relief of pain and itching associated with insect bites and stings. Developed in accordance with the Food and Drug Administrations proposed rules for over-the counter topical analgesic drug products and contains two active ingredients (menthol and benzocaine) Carries a 5 year expiration date Qty : 10 per unit | 6 pouches of six grain cereal with apples, cinnamon and brown sugar. | Non-stick pad is highly absorbent and helps to cushion wound Flexible adhesive fabric stretches and conforms to body contours for effective and comfortable protection Latex free Size : 1"x3" Qty : 16 per unit | ||||||||||
Weight | N/A | N/A | N/A | 0.0 kg | 0.0 kg | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|