Quick Comparison
Settings | Storm Sand Bag remove | Ultimate 72 Hour Kit (72 Servings, Water Filter, Fire) remove | Powdered Eggs (In a Bucket)- 144 Total Servings remove | 6ct Pack - Outdoor Creamy Pasta and Vegetables with Chicken (2 Serving Pouch) remove | Ammonia Inhalants - 10pk remove | Butterfly Closure - 10pk remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Storm Sand Bag remove | Ultimate 72 Hour Kit (72 Servings, Water Filter, Fire) remove | Powdered Eggs (In a Bucket)- 144 Total Servings remove | 6ct Pack - Outdoor Creamy Pasta and Vegetables with Chicken (2 Serving Pouch) remove | Ammonia Inhalants - 10pk remove | Butterfly Closure - 10pk remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 63 | 13009 | 13015 | 13004 | 14011 | 14005 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $12.50 | $199.99 | $249.99 | $34.99 | $23.80 | $9.80 | ||||||||||||||||
Stock | 2 in stock | 0 in stock | 0 in stock | |||||||||||||||||||
Availability | 2 in stock | 0 in stock | 0 in stock | |||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | An emergency kit designed to get you started with your preparedness needs. Includes a premium 28 oz Seychelle Water Filtration bottle, 3 one-cup pouches of Wise Fire, four entrees, two breakfasts and two beverages for a total of 72 servings and 13,120 calories (2,186 per person, per day). Ideal to help 2 people survive for 72 hours. How many people will this feed and for how long?
What's included in this kit?
Additional Product Details:
Total Weight: 7 lbs | 6 pouches of rotini pasta and chicken in a creamy sauce with carrots, peas, corn and spices. | Ampoules used to prevent or treat fainting Active Ingredient : Strong Ammonia Solution NF Qty : 10 per unit | A sterile waterproof bandage ideal to protect and secure small wounds and incisions Latex free Size : 3/8" x 1 13/16" Qty: 16 per unit | ||||||||||||||||||
Weight | N/A | 3.1751 kg | 0.0 kg | 0.0 kg | N/A | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|