Description
Each handle is wrapped in 7 feet of paracord. Balanced to enhance throwing accuracy. Lifetime Warranty.
Each handle is wrapped in 7 feet of paracord. Balanced to enhance throwing accuracy. Lifetime Warranty.
Weight | 1.0205828316 kg |
---|---|
upc |
Settings | SOG Fling 3 Piece Throwing Knives remove | Rite in the Rain 4 x 6 Top Spiral Notebook Green - No. 935 remove | Maratac Brass Capsule with Button Compass remove | Maratac Flat Gate Clips Medium/Stainless Steel remove | Rite in the Rain 3 x 5 Top Spiral Notebook Blue - No. 235 remove | Maratac Personal Carry Light Kit - Brass remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SOG Fling 3 Piece Throwing Knives remove | Rite in the Rain 4 x 6 Top Spiral Notebook Green - No. 935 remove | Maratac Brass Capsule with Button Compass remove | Maratac Flat Gate Clips Medium/Stainless Steel remove | Rite in the Rain 3 x 5 Top Spiral Notebook Blue - No. 235 remove | Maratac Personal Carry Light Kit - Brass remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 6099893 | 6494611 | 6414438 | 6414462 | 6402351 | 6414451 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $43.95 | $6.95 | $47.99 | $19.89 | $4.95 | $61.99 | ||||||||||||||||||||||||
Stock | 1 in stock | 3 in stock | 1 in stock | 4 in stock | ||||||||||||||||||||||||||
Availability | 1 in stock | 3 in stock | 1 in stock | 4 in stock | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Each handle is wrapped in 7 feet of paracord. Balanced to enhance throwing accuracy. Lifetime Warranty. | The global standard for tactical colored notebooks. Protect yourself and your notes by using the Rite in the Rain Tactical Pocket Notebooks. These 4 in x 6 in spiral bound notebooks have 100 Universal pages (50 sheets) in Green. With the Universal Pattern you can use this text for notes and scaled drawings. Useful reference material is also printed on the back and inside covers.
| Proudly Made In The U.S.A. We're proud to introduce the Brass Match / Compass Capsule. The compasses are specially designed to a special clients specifications. We have a few left over to offer to our consumer EDC / Preppers. Remember, always have a compass and be prepared, we are living in ever changing times. Capsule can be used to store: Matches, Money, Sparker, First Aid and Tinder Specifications : (Brass Match / Compass Capsule)
| The Flat Gate Clip can be used to keep your everyday carry gear organized and ready for rapid deployment. The Flat Gate Clip is Water Jet cut and is truly made to last and can be used to carry any small preppers paraphernalia you may have. Specifications:
IMPORTANT : This is not a life safety device. | The Rite in the Rain top spiral notebook is small enough to fit comfortably in your pocket and tough enough to survive any of Mother Nature's onslaughts. This scrappy pocket notebook will survive rain, sweat, mud, snow, oil, and grease. The non-glare gray paper is legible in bright sunlight. The impact-resistant Wire-O binding won't lose its shape. The polydura cover defends your notes from scratches and stains. Rite in the Rain All-Weather Writing Products have been made in Tacoma Washington, USA since 1916. Recycle Rite in the Rain paper with standard papers or the entire notebook using most curbside programs. Simply separate the Wire-O binding from the cover prior to recycling for easier processing.
| Use the charging C360 Free Machining Brass ( Buttery Smooth ) head to charge the light and you're all set to keep on trekking. Can be charged from work, home, laptop, USB Battery pack.... Specifications:
Using a single 14250 battery we got the following results:
Includes Complete Kit: 1x Lithium Rechargable Battery | ||||||||||||||||||||||||
Weight | 1.0205828316 kg | 0.0566990462 kg | 0.0850485693 kg | 0.00566990462 kg | 0.0566990462 kg | 0.0283495231 kg | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|