Description
The Reload .50 Caliber Portable Charger provides a reliable power source for your device anytime, anywhere. This portable charger has a unique design and will easily fit into a pocket, backpack or duffel bag.
$5.99
The Reload .50 Caliber Portable Charger provides a reliable power source for your device anytime, anywhere. This portable charger has a unique design and will easily fit into a pocket, backpack or duffel bag.
upc |
---|
Settings | Reload Portable Charger remove | Hot Tent Stove Pipe Jack DIY remove | Seagate 2TB External Hard Drive remove | ReChargeable Batteries - Phillips remove | Zippo Handwarmer and Power Bank remove | Valor Solar Power Charging Bank remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Reload Portable Charger remove | Hot Tent Stove Pipe Jack DIY remove | Seagate 2TB External Hard Drive remove | ReChargeable Batteries - Phillips remove | Zippo Handwarmer and Power Bank remove | Valor Solar Power Charging Bank remove | ||||||||||||||
Image | ||||||||||||||||||||
SKU | 2600930 | 1005868 | 2606488 | 2619169 | 2615434 | 2414358V | ||||||||||||||
Rating | ||||||||||||||||||||
Price | $5.99 | $19.99 | $74.99 | $5.99 | $49.95 | $22.49 | ||||||||||||||
Stock | 4 in stock | 5 in stock | 0 in stock | 5 in stock | 231 in stock | |||||||||||||||
Availability | 4 in stock | 5 in stock | 0 in stock | 5 in stock | 231 in stock | |||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | The Reload .50 Caliber Portable Charger provides a reliable power source for your device anytime, anywhere. This portable charger has a unique design and will easily fit into a pocket, backpack or duffel bag. | Ideal for ultra high energy uses. These high capacity AA accus can be recharged up to 1.000 times. Battery capacity: 2450 mAh Battery type: AA Nickel-Metal Hydride Battery voltage: 1.2 V | FEATURES
| About this item
| ||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|