Additional information
upc |
---|
$79.99
1 in stock
Settings | Readywise Emergency Soup Grab and Go Bucket - 48 Servings remove | ReadyWise Food Entree Bucket - 120 Servings remove | MRE Star MRE's Individual Packets remove | Wise 120 Serving Freeze Dried Fruit and Gourmet Snack Combination remove | ReadyWise 52 Serving Bucket remove | ReadyWise 3-Day Weekender remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Readywise Emergency Soup Grab and Go Bucket - 48 Servings remove | ReadyWise Food Entree Bucket - 120 Servings remove | MRE Star MRE's Individual Packets remove | Wise 120 Serving Freeze Dried Fruit and Gourmet Snack Combination remove | ReadyWise 52 Serving Bucket remove | ReadyWise 3-Day Weekender remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | 4098558 | 4006854 | 4014119 | 13013 | 4041564 | 4200740 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | $79.99 | $269.99 | $14.99 | $279.99 | $99.99 | $79.99 | ||||||||||||||
Stock | 1 in stock | 97 in stock | 1 in stock | 8 in stock | ||||||||||||||||
Availability | 1 in stock | 97 in stock | 1 in stock | 8 in stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | What's included in this kit?
* In order to get this item to you as fast as possible, we may swap out an entree or breakfast with another entree or breakfast in this bucket. This means that the pouches of a particular entree or breakfast you receive in the bucket we send you may not match exactly with the configuration shown here. The number of servings will not change. The number of pouches you receive will not change. Additional Product Details:
Total Weight: 20 lbs | Each complete meal will contain an 8oz entree, 2-3 side items, a drink mix, and an accessory pack for a total of 1100-1300 calories per complete meal (13,200 - 15,600 calories per case). No refrigeration required with up to a 5-year shelf life when stored at 70 degrees or cooler. Higher temperatures will reduce shelf life. Standard Complete MRE 8oz Entree Options may include:
Standard Complete MRE Side Item Options may include:
Standard Complete MREs Include:
| What's included in this bucket? | What's included in this bucket?
Additional Product Details:
Total Weight: 5 lbs (per bucket)
| ReadyWise now has a 3 Day Adventure Bag that contains 6 entrees, 3 breakfasts and 3 snacks conveniently packed in a 10 liter dry bag. These pouches are lightweight making them easily portable on any outdoor adventure. Just add water and you can eat directly from the pouch. What's Included in this Bundle?
| |||||||||||||||
Weight | N/A | N/A | N/A | N/A | 2.267961848 kg | N/A | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|