Additional information
upc |
---|
$79.99
1 in stock
Settings | Readywise Emergency Soup Grab and Go Bucket - 48 Servings remove | Readyhour 4 Week Emergency Food Supply (2,000+ calories/day) remove | Alpine Aire Hearty Beef Stew Pouch remove | ReadyWise 52 Serving Bucket remove | ReadyWise 2-Day Adventurer Meals remove | Ready Hour Whole Egg Powder remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Readywise Emergency Soup Grab and Go Bucket - 48 Servings remove | Readyhour 4 Week Emergency Food Supply (2,000+ calories/day) remove | Alpine Aire Hearty Beef Stew Pouch remove | ReadyWise 52 Serving Bucket remove | ReadyWise 2-Day Adventurer Meals remove | Ready Hour Whole Egg Powder remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 4098558 | 4014407 | 4060400 | 4041564 | 4200739 | 4002762 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $79.99 | $279.99 | $9.95 | $99.99 | $49.99 | $47.99 | ||||||||||||||||
Stock | 1 in stock | 6 in stock | 6 in stock | 8 in stock | ||||||||||||||||||
Availability | 1 in stock | 6 in stock | 6 in stock | 8 in stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | PREPARE NOW FOR THE UNFORESEENImagine the peace of mind knowing that no matter what happens—natural disasters, food shortages, economic troubles—there will always be food on your table. This 4-Week Food Supply is your first and best step to just that kind of peace of mind, and all the security that comes with it. It provides:
WHAT'S INCLUDED?With 16 delicious food varieties, you’ll never get bored with breakfast, lunch, or dinner. (Click on the food names below to view their nutrition facts)Good-as-Homemade EntréesMac & Cheese - 12 Servings Traveler's Stew - 12 Servings Creamy Stroganoff - 4 Servings Homestyle Potato Soup - 20 Servings Cheesy Broccoli & Rice Soup - 8 Servings Black Bean Soup - 8 ServingsQuick-& Easy Side DishesCreamy Chicken Flavored Rice- 16 Servings Southwest Rice - 24 Servings Long Grain White Rice- 30 Servings Mashed Potatoes - 8 ServingsHot-&-Hearty BreakfastsButtermilk Pancakes- 30 Servings Maple Grove Oatmeal - 32 Servings Strawberry Flavored Creamy Wheat - 8 ServingsSweet Snacks & DessertsBanana Chips - 8 Servings Chocolate Pudding- 20 ServingsPLUS Energy Drinks!Orange Energy Drink Mix- 16 Servings Meals are easy to prepare, just add water and cook for 10-15 minutes. Include drinks and snacks. *The kit should be kept in a dark, cool place with temperatures ranging from 55 to 70 degrees. Cooler is better with Ready Hour Foods; long term heat can cause premature product expiration. Note: Based on inventory levels, Ready Hour may substitute a food and/or drink product with like-kind items of equal or greater value to expedite delivery. Ready Hour foods are proudly made in the USA. Total water needed to prepare entire kit is 12.7 gallons Weighs 38.05 pounds. | What's included in this bucket?
Additional Product Details:
Total Weight: 5 lbs (per bucket)
| The ReadyWise 2 Day Adventure Bag contains 4 entrees, 2 breakfasts and 2 snacks conveniently packed in a 5 liter dry bag. These pouches are lightweight making them easily portable on any outdoor adventure. Just add water and you can eat directly from the pouch. Package Includes
| Whether you are in a crisis situation and there is no access to grocery stores, or you are camping and need important items on hand, you can now have it with Ready Hour Whole Egg Powder. Ready Hour Products require no refrigeration. This is vital when the grid is down. Our #10 cans are made of steel, waterproof and rodent proof, and stores easily on a shelf or in a closet. Store it in a cool, dry location where temperatures stay between 55 and 75 degrees for optimal longevit
| ||||||||||||||||||
Weight | N/A | 17.2365 kg | N/A | 2.267961848 kg | N/A | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|