Description
Dimensions: 3″ x 48″. Hemostatic gauze which acts to stop bleeding five times faster. Gauze is impregnated with kaolin, a mineral that accelerates the body’s natural clotting process. One time use.
Dimensions: 3″ x 48″. Hemostatic gauze which acts to stop bleeding five times faster. Gauze is impregnated with kaolin, a mineral that accelerates the body’s natural clotting process. One time use.
upc |
---|
Settings | QuickClot 4ft Gauze remove | Instant Cold Compress remove | German Medical Scissors - Used remove | Stainless Steel Surgical Set remove | Alcohol Wipes Pack remove | New Skin Liquid Bandage remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | QuickClot 4ft Gauze remove | Instant Cold Compress remove | German Medical Scissors - Used remove | Stainless Steel Surgical Set remove | Alcohol Wipes Pack remove | New Skin Liquid Bandage remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 5100126 | 5100278 | 5114350 | 5114102 | 5134917 | 5100700 | ||||||||||||
Rating | ||||||||||||||||||
Price | $36.99 | $3.95 | $5.99 | $39.99 | $2.95 | $5.99 | ||||||||||||
Stock | 7 in stock | 9 in stock | 15 in stock | 3 in stock | 15 in stock | 0 in stock | ||||||||||||
Availability | 7 in stock | 9 in stock | 15 in stock | 3 in stock | 15 in stock | 0 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Dimensions: 3" x 48". Hemostatic gauze which acts to stop bleeding five times faster. Gauze is impregnated with kaolin, a mineral that accelerates the body's natural clotting process. One time use. | Instant Cold Compress, Refill or customize your first aid kit | Brand new surgical set (not sterile). All the instruments are stainless steel. The kit comes organized with a convenient and sturdy canvas pouch. Contents:
| Size -18cm x 15cm Composition -Spunlace non-woven, reverses osmosis water Occasion - Wipe door handles, doors, elevator buttons and other public place items | ||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|