Description
This lightweight coffee/tea kettle made of hard-anodized aluminum is a lovely attribute when camping. Folding handle. Comes in a practical net stuff sack.
- LiTech Coffee/Tea Kettle – 1.5L weight: 7.4oz-dimensions: 5.9” x 4”
$27.99
1 in stock
This lightweight coffee/tea kettle made of hard-anodized aluminum is a lovely attribute when camping. Folding handle. Comes in a practical net stuff sack.
upc |
---|
Settings | Primus Coffee/Tea Kettle 0.9L remove | Esbit Alcohol Cookset Stove remove | Coghlan's Stainless Steel Mess Kit remove | Butane Gas Burner Stove remove | Flatback Medium Grill and Firepit remove | EmberLit Original Wood Stove - Stainless Steel remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Primus Coffee/Tea Kettle 0.9L remove | Esbit Alcohol Cookset Stove remove | Coghlan's Stainless Steel Mess Kit remove | Butane Gas Burner Stove remove | Flatback Medium Grill and Firepit remove | EmberLit Original Wood Stove - Stainless Steel remove | ||||||||||||||||
Image | ||||||||||||||||||||||
SKU | 4431701 | 4487014 | 4501930 | 4414342 | 4400186 | 4411890 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $27.99 | $49.95 | $29.99 | $29.99 | $49.99 | $44.99 | ||||||||||||||||
Stock | 1 in stock | 6 in stock | 3 in stock | 23 in stock | 1 in stock | 0 in stock | ||||||||||||||||
Availability | 1 in stock | 6 in stock | 3 in stock | 23 in stock | 1 in stock | 0 in stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | This lightweight coffee/tea kettle made of hard-anodized aluminum is a lovely attribute when camping. Folding handle. Comes in a practical net stuff sack.
|
The Esbit alcohol stove & trekking cook set provides various options for cooking out on the trail. It has a 985 ML pot with a volume indicator in liter/oz. Increments on the side, and a 470 ML pot/pan which also serves as a lid. Constructed from extremely light, hard anodized aluminum, the set includes a stand that supports the pots, and includes a base for Esbit solid fuel tablets and a solid brass alcohol burner. The alcohol burner is constructed from brass and allows variable temperature control, plus it holds the denatured alcohol in it during transport. Everything can be stored and carried in the large pot, which comes with a mesh bag, and fits compactly in your backpack. Features:- 985 ML pot with volume indicator in liter/oz. And 470 ML pot that also serves as lid.- pots include 2 hinged, stainless steel grips.- includes stand, 985 ML pot, 470 ML pot, alcohol burner, and base for a solid fuel tablet.- constructed from extremely light, hard-anodized aluminum.- alcohol burner constructed from brass with a screw top and rubber gasket.- alcohol burner has variable temperature control with a fold-away handle that helps to regulate or extinguish flame.- stand, alcohol burner, and solid fuel base can be transported in big pot.- stores in included mesh bag.- dimensions-packed: 5.8" x 5.0" (14.7 cm x 12.7 cm)- weight: 14.7 oz. (417 g) Amazon.com Esbit Alcohol Burner and Hard Anodized Aluminum Cookset The Esbit Alcohol Stove & Trekking Cookset features two pots constructed from extremely light, hard-anodized aluminum and a brass alcohol burner. The stove kit comes with a stand, an alcohol burner, a solid fuel base, a 985-milliliter pot, a 470-milliliter pot, and a mesh storage bag that holds the entire kit. The cookset nests compactly in the larger pot and weighs just 15 ounces for lightweight travel. The included Alcohol Burner is has a sealable screw top that stores the fuel so that separate storage is not required and a variable flame regulator with a fold-away handle. Both cook pots are equipped with two, lightweight, hinged grips made of stainless steel. The larger pot includes a volume indicator in liters and ounces and the smaller pot serves as a lid for the larger pot. Cookware Features and Specifications: Light, hard anodized aluminum construction One 33.3-ounce/985 milliliter pot One 15.9-ounce/470 milliliter pot Small pot serves also as lid Pots have two hinged grips made of stainless steel Big pot has volume indicator in liters and ounces Alcohol Burner Features and Specifications: Brass construction Variable flame regulator with fold-away handle. Sealable screw top stores fuel. Includes stand and mat for solid fuel application Additional Specifications: Burner and accessories nest in large pot Packed dimensions: 5 by 5.8 inches/ 128 by 147 millimeters Weight: 14.7 ounces / 417 grams Mesh carry bag included. | This cook set is made from stainless steel including the swing-out handles which include silicone covers to keep them cool to the touch. The set includes 1 pot and 1 frying pan doubling as a lid for the pot when inverted, a BPA-free mug, a scrubber, and a nylon mesh bag for convenient storage. Dimensions: 6.25" x 6.25" x 4" (nested). | The Mini Flatpack portable grill & fire pit serves 2-3 people and packs compact for easy transportation to the beach, campsite or barbeque. It is Stainless steel construction for durability and easy maintenance. It has a quick 30 second set-up and you are ready to go. All you need to do to set up this grill is unfold it and place the grates on top. Has a stable base for safe grilling. The sides of grill serve as wind break for grilling in windy conditions and it can be used as a firepit to burn natural fuels you find along your travels. Also helps you leave no trace when you are done. Dishwasher safe.
| The EmberLit Stove Original weighs less than 11.3 oz (320 g) and is constructed of rugged 304 stainless steel. When you compare that to a full canister of fuel and burner, the difference in weight is astounding! The stainless steel EmberLit is impervious to corrosion and is remarkably strong. This camping or backpacking stove will hold the weight of any pot or pan that will sit securely without wobble. Like the rest of the EmberLit line, this wood burning stove comes with a lifetime guarantee because you are never going to wear it out. With use, the individual panels that make up the EmberLit may take on a slight warp. This is normal and doesn't affect the assembly or durability of the stove. Great for backyard smores, camping, backpacking, canoeing, motorcycle/bicycle touring, river running, bushcrafting, wilderness survival, and disaster preparation. Made in the USA! Dimensions and weights:
| |||||||||||||||||
Weight | N/A | 0.41673798957 kg | N/A | N/A | N/A | 0.32034961103 kg | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|