Additional information
size | Size 1, Size 2 |
---|---|
upc |
size | Size 1, Size 2 |
---|---|
upc |
Settings | Polish MC-1 Gas Mask with Carry Bag and Filter remove | Soap Pump remove | AfterBurn Tube 2oz remove | First Aid Kit Cabin and Cottage Outdoor remove | First Aid Kit Individual remove | First Aid Kit Compact Outdoor remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Polish MC-1 Gas Mask with Carry Bag and Filter remove | Soap Pump remove | AfterBurn Tube 2oz remove | First Aid Kit Cabin and Cottage Outdoor remove | First Aid Kit Individual remove | First Aid Kit Compact Outdoor remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 5314172V | 5214370 | 5105120 | 5014396 | 5014348 | 5014395 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $49.99 | $6.99 | $6.95 | $77.99 | $29.99 | $44.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 8 in stock | 32 in stock | 7 in stock | 14 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 8 in stock | 32 in stock | 7 in stock | 14 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | To be used with 5-gallon laundry soap bucket. | Tender's After Burn contains soothing aloe gel and 2.5% lidocaine HCl (a topical anesthetic) to offer instant relief from burns. Aloe, used in trauma centers worldwide, promotes fast healing, while the lidocaine provides instant pain relief. | This is the kit you will want to have at the cottage or in your cabin. Be prepared for the outdoors with a snake bite kit and insect bite sting and poison ivy cleanser. Even a tick remover. The Cavestock Kit is also jam packed with everything you will need to apply first aid when your close to the wild.
This Kits Exceeds ANSI / ISEA Z308.1-2015 Standards
Includes:
| This is the kit to have on the go when your trips take you into the wild outdoors. Be prepared with important items like a snake bite kit, an insect bite/sting kit, a poison ivy cleanser, and even a tick remover. The Cavestock Kit is packed with everything you will need to apply first aid when you're out in the wild.
This kit exceeds ANSI / ISEA Z308.1-2015 Standards
Includes:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | 0.0 kg | N/A | N/A | N/A | 3.6287389568 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|