Additional information
upc |
---|
$6.99
6 in stock
Settings | Ozark Trail Coffee Tumbler remove | UCO Utility Spork remove | Collapsible Tumblers remove | Multi Functional Survival Spork remove | Coghlan's Stainless Steel Mess Kit remove | Fold-a-Cup remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | 4403019 | 4500323V | 4500655 | 4514344 | 4501930 | 4508309 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | $6.99 | $2.99 | $4.49 | $3.99 | $29.99 | $4.99 | ||||||||||||||
Stock | 6 in stock | 10 in stock | 2 in stock | 56 in stock | 3 in stock | 1 in stock | ||||||||||||||
Availability | 6 in stock | 10 in stock | 2 in stock | 56 in stock | 3 in stock | 1 in stock | ||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | Functionality. The utensils you eat with should just work. Often referred to as “three-in-one”, the Utility Spork is anything but a compromise. Micro serrations smoothly cut through protein rich foods and stab the perfect bite. Colors as pictured. | Handy collapsible cups are perfect for any outing. Strong construction with protective cover to keep dirt out. Package of two 5 oz. collapsible cups on blister card. | DescriptionThe Multi Functional Survival Spork has you covered at meal time and when you need a fast repair. A handy carabiner is included for quick and easy attachment to your gear, belt, or bag. Stainless steel construction ensures that this tool will hold up to demanding tasks. Features
| This cook set is made from stainless steel including the swing-out handles which include silicone covers to keep them cool to the touch. The set includes 1 pot and 1 frying pan doubling as a lid for the pot when inverted, a BPA-free mug, a scrubber, and a nylon mesh bag for convenient storage. Dimensions: 6.25" x 6.25" x 4" (nested). | Durable, crush-proof plastic cup. Holds 7 fl. oz. Assorted. | |||||||||||||||
Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|