Additional information
upc |
---|
Settings | Mountain House Rice & Chicken Can remove | Wise 120 Serving Freeze Dried Fruit and Gourmet Snack Combination remove | Readywise Breakfast Sunrise Strawberry Granola remove | 2 BKTs Readywise Food Entree & Breakfast - 240 Servings of 25 year Wise Freeze Emergency Food Supply remove | MRE Star MRE's Individual Packets remove | ReadyWise Food Entree Bucket - 120 Servings remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mountain House Rice & Chicken Can remove | Wise 120 Serving Freeze Dried Fruit and Gourmet Snack Combination remove | Readywise Breakfast Sunrise Strawberry Granola remove | 2 BKTs Readywise Food Entree & Breakfast - 240 Servings of 25 year Wise Freeze Emergency Food Supply remove | MRE Star MRE's Individual Packets remove | ReadyWise Food Entree Bucket - 120 Servings remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 4030166 | 13013 | 4200547 | 68 | 4014119 | 4006854 | ||||||||||||
Rating | ||||||||||||||||||
Price | $32.67 | $279.99 | $6.99 | $399.99 | $14.99 | $269.99 | ||||||||||||
Stock | 1 in stock | 1 in stock | 76 in stock | 97 in stock | ||||||||||||||
Availability | 1 in stock | 1 in stock | 76 in stock | 97 in stock | ||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | What's included in this bucket? | Each pouch of our Sunrise Strawberry Granola Crunch contains 2.5 servings and is resealable. These pouches are lightweight making them easily portable on any outdoor adventure. Just add water and you can eat directly from the pouch.
| IMPORTANT SHIPPING INFORMATION FOR READYWISE FOOD:We are in stock! 2 Buckets Total1 Breakfast BucketProduct Details:
Total Weight: 21 lbs/ Bucket Dimensions: 16.5" x 12.5" x 10.5"/ Bucket 1 Entree BucketProduct Details:
Total Weight: 20 lbs/ Bucket Dimensions: 16.5" x 12.5" x 10.5"/ Bucket What's included Each Breakfast Bucket?
What's included in each Entree Bucket?
* In order to get this item to you as fast as possible, we may swap out an like entree or breakfast with another like entree or breakfast in this bucket. This means that the pouches of a particular entree or breakfast you receive in the bucket we send you may not match exactly with the configuration shown here. The number of servings will not change. The number of pouches you receive will not change.
Additional Product Details:
Total Weight: 45 lbs
| Each complete meal will contain an 8oz entree, 2-3 side items, a drink mix, and an accessory pack for a total of 1100-1300 calories per complete meal (13,200 - 15,600 calories per case). No refrigeration required with up to a 5-year shelf life when stored at 70 degrees or cooler. Higher temperatures will reduce shelf life. Standard Complete MRE 8oz Entree Options may include:
Standard Complete MRE Side Item Options may include:
Standard Complete MREs Include:
| What's included in this kit?
* In order to get this item to you as fast as possible, we may swap out an entree or breakfast with another entree or breakfast in this bucket. This means that the pouches of a particular entree or breakfast you receive in the bucket we send you may not match exactly with the configuration shown here. The number of servings will not change. The number of pouches you receive will not change. Additional Product Details:
Total Weight: 20 lbs | |||||||||||||
Weight | N/A | N/A | N/A | 18.5972871536 kg | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|