Additional information
upc |
---|
$45.17
6 in stock
Settings | Mountain House Chili Mac w/ Beef Can remove | Readyhour 4 Week Emergency Food Supply (2,000+ calories/day) remove | Mountain House Adventure Meals Classic Assortment Bucket remove | ReadyWise 2-Day Adventurer Meals remove | ReadyWise Food Entree Bucket - 120 Servings remove | ReadyWise 60 Serving Bucket remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mountain House Chili Mac w/ Beef Can remove | Readyhour 4 Week Emergency Food Supply (2,000+ calories/day) remove | Mountain House Adventure Meals Classic Assortment Bucket remove | ReadyWise 2-Day Adventurer Meals remove | ReadyWise Food Entree Bucket - 120 Servings remove | ReadyWise 60 Serving Bucket remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 4030106 | 4014407 | 4081635 | 4200739 | 4006854 | 4001514 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $45.17 | $279.99 | $116.65 | $49.99 | $269.99 | $169.99 | ||||||||||||||||
Stock | 6 in stock | 6 in stock | 97 in stock | |||||||||||||||||||
Availability | 6 in stock | 6 in stock | 97 in stock | |||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | PREPARE NOW FOR THE UNFORESEENImagine the peace of mind knowing that no matter what happens—natural disasters, food shortages, economic troubles—there will always be food on your table. This 4-Week Food Supply is your first and best step to just that kind of peace of mind, and all the security that comes with it. It provides:
WHAT'S INCLUDED?With 16 delicious food varieties, you’ll never get bored with breakfast, lunch, or dinner. (Click on the food names below to view their nutrition facts)Good-as-Homemade EntréesMac & Cheese - 12 Servings Traveler's Stew - 12 Servings Creamy Stroganoff - 4 Servings Homestyle Potato Soup - 20 Servings Cheesy Broccoli & Rice Soup - 8 Servings Black Bean Soup - 8 ServingsQuick-& Easy Side DishesCreamy Chicken Flavored Rice- 16 Servings Southwest Rice - 24 Servings Long Grain White Rice- 30 Servings Mashed Potatoes - 8 ServingsHot-&-Hearty BreakfastsButtermilk Pancakes- 30 Servings Maple Grove Oatmeal - 32 Servings Strawberry Flavored Creamy Wheat - 8 ServingsSweet Snacks & DessertsBanana Chips - 8 Servings Chocolate Pudding- 20 ServingsPLUS Energy Drinks!Orange Energy Drink Mix- 16 Servings Meals are easy to prepare, just add water and cook for 10-15 minutes. Include drinks and snacks. *The kit should be kept in a dark, cool place with temperatures ranging from 55 to 70 degrees. Cooler is better with Ready Hour Foods; long term heat can cause premature product expiration. Note: Based on inventory levels, Ready Hour may substitute a food and/or drink product with like-kind items of equal or greater value to expedite delivery. Ready Hour foods are proudly made in the USA. Total water needed to prepare entire kit is 12.7 gallons Weighs 38.05 pounds. | Classic Meal Assortment Bucket Contains the Below Best Selling Meals: 3x Beef Stew (Gluten-Free) - Tender dices of all natural beef, potatoes, peas, and carrots. | The ReadyWise 2 Day Adventure Bag contains 4 entrees, 2 breakfasts and 2 snacks conveniently packed in a 5 liter dry bag. These pouches are lightweight making them easily portable on any outdoor adventure. Just add water and you can eat directly from the pouch. Package Includes
| What's included in this kit?
* In order to get this item to you as fast as possible, we may swap out an entree or breakfast with another entree or breakfast in this bucket. This means that the pouches of a particular entree or breakfast you receive in the bucket we send you may not match exactly with the configuration shown here. The number of servings will not change. The number of pouches you receive will not change. Additional Product Details:
Total Weight: 20 lbs | What's included in this kit?
Additional Product Details:
Total Weight: 8 lbs | |||||||||||||||||
Weight | N/A | 17.2365 kg | N/A | N/A | N/A | 3.6287 kg | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|