Additional information
upc |
---|
$87.95
1 in stock
Settings | Mora Bushcraft Black Carbon Knife - Blister remove | Morakniv Garberg Knife Carbon - Multi-Mount Sheath-Peg Box remove | Case American Workman Sod Buster Jr. Red remove | Morakniv Companion Heavy Duty Knife remove | Case Trapper Natural Bone remove | Buck Creek Stockman Cracked Ice remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mora Bushcraft Black Carbon Knife - Blister remove | Morakniv Garberg Knife Carbon - Multi-Mount Sheath-Peg Box remove | Case American Workman Sod Buster Jr. Red remove | Morakniv Companion Heavy Duty Knife remove | Case Trapper Natural Bone remove | Buck Creek Stockman Cracked Ice remove | ||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||
SKU | 6001331 | 6002474 | 6013451 | 6001420V | 6014471 | 6005457 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | $87.95 | $94.99 | $49.99 | $19.99 | $57.87 | $81.95 | ||||||||||||||||||||||
Stock | 1 in stock | 3 in stock | 13 in stock | 0 in stock | ||||||||||||||||||||||||
Availability | 1 in stock | 3 in stock | 13 in stock | 0 in stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Garberg Knife with carbon steel makes it possible to light the fire with both flint and fire steel It’s also easy to resharpen the knife in the field The blade is made of 0.32 cm thick high-quality carbon steel The grinding makes the knife easier to keep sharp and the spine of the blade has been ground so that it can be used with a fire starter The knife sheath’s Multi-Mount is a versatile mounting solution, so you can mount the knife almost anywhere you want, and you can attach and detach it in seconds Of course, it’s also possible to take the knife directly out of its sheath for even faster use The knife is also MOLLE-compatible It is the most robust model, yet easily capable of performing delicate tasks such as carving | Weight:Â 0.16Â lbs
DescriptionCase XX Knives - Am Workman Sod Buster JR Knife with Red Smooth Synthetic Handle. Model - CA13451. 4137 SS pattern. 3 5/8" closed. Satin finish stainless skinner blade. Red smooth synthetic handle. Boxed.
Specifications
| Companion is used in a huge variety of situations by a range of users: bush crafters, hunters and outdoor enthusiasts have all discovered the charm of this knife. The blade is made of Swedish stainless steel, which makes it easy to maintain and keeps the blade sharper for longer. It has a soft friction grip handle made of TPE rubber, which makes the grip safer and more steady to work with. The polymer knife sheath includes a practical belt clip so that the knife can be attached to your rucksack or belt – always close at hand. The Morakniv Companion Fixed-Blade Outdoor Knife is an all-in-one knife for outdoor enthusiasts, ideal for carving, food prep, and cutting tinder and wood. Featuring a high quality Swedish three-quarter tang hardened Sandvik 12C27 stainless steel or carbon steel blade. A patterned, high-friction grip sits comfortably in the hand, for greater control, safety, and performance, especially in wet and cold conditions. A must-have knife for camping, hiking, hunting, fishing, and survival/emergency preparedness. | Case trapper is about 4 1/8 inches long (folded/closed) and weighs approximately 3.5 ounces. The handle is Natural Bone . The bolsters are highly polished nickel silver. This knife utilizes a 3 1/4" clip blade and 3 1/4" spay blade. Stamped with pattern number 6254 SS, the blade material is true-sharp surgical stainless steel etched with "United States navy". | Model - BUC659CI. Stockman Cracked Ice. Closed: 4.25 inch; Blade: Stainless l Standard Edge l Mirror Polish Finish; Handle: White l Synthetic; Other Info: Nickel Silver Bolsters l Inlay Shield. Clip, spey, and sheepsfoot blades. Cracked ice handles. | |||||||||||||||||||||||
Weight | N/A | 0.0 kg | 0.1701 kg | 0.3401942772 kg | 0.0850485693 kg | N/A | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|