Description
Spare Steel Pocket Clip
This clip can be attached to a triple AAA flashlight, and can be easily clipped onto a hat, jeans, t-shirt, or anywhere else you have as a spot to carry your flashlight.
$11.49
1 in stock
Spare Steel Pocket Clip
This clip can be attached to a triple AAA flashlight, and can be easily clipped onto a hat, jeans, t-shirt, or anywhere else you have as a spot to carry your flashlight.
Weight | 0.00566990462 kg |
---|---|
upc |
Settings | Maratac Pocket Clip for AAA Lights remove | Maratac Pico Pulls (Waterproof) Brass remove | Tube-A-Ton Titanium remove | Esee Rat Match Ferro Rod remove | Readyman Wilderness Survival Card remove | A/B Cache (Dual Compartment Capsule) Stainless Steel remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Maratac Pocket Clip for AAA Lights remove | Maratac Pico Pulls (Waterproof) Brass remove | Tube-A-Ton Titanium remove | Esee Rat Match Ferro Rod remove | Readyman Wilderness Survival Card remove | A/B Cache (Dual Compartment Capsule) Stainless Steel remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 6414450 | 6014439 | 6414455 | 62 | 6260455 | 6414443 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | $11.49 | $25.99 | $146.99 | $25.85 | $10.59 | $38.99 | ||||||||||||||||||||
Stock | 1 in stock | 1 in stock | 1 in stock | 10 in stock | ||||||||||||||||||||||
Availability | 1 in stock | 1 in stock | 1 in stock | 10 in stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Spare Steel Pocket Clip This clip can be attached to a triple AAA flashlight, and can be easily clipped onto a hat, jeans, t-shirt, or anywhere else you have as a spot to carry your flashlight. | Original government use unknown. We have a limited run of Waterproof Pico Pull Capsules. We are not quite sure what Uncle Sam is putting in his lightweight capsules, but we are using ours to keep small important items close and secure. Brand new, never used, overrun from government contract.
| The possibilities are endless of what this tool can carry! AA battery, geo-caching, pet identification, emergency cash stash, water purification tablets storm proof matches, cotton balls for fire starting, pills, needle, thread, etc. One side of the Tube-A-Ton is a battery locker which fits AA batteries perfectly. Brand new, never used overrun from government contract. Each side has a tight o-ring seal to prevent exposure to moisture in the toughest conditions. Has large loop hole for attaching lanyards and split rings for EDC (Every Day Carry). Tube-A-Ton fits a AA on each side ! TITANIUM MODEL SPECSOverall length: 159.00 mm or 6.17 Weight :102.5 Grams | ABOUT THE WILDERNESS 2.0 SURVIVAL CARDOur upgraded Wilderness Survival Card iseverything you need to survive in the wild. Wallet sized, it's the perfect tool for every-day carry (EDC) The Readyman Wilderness Survival Card 2.0 is a set of tools and devices that are a game changer for somebody in a survival scenario. With this many survival tools on tap, it's a great value in a wallet-sized package. Tools included:
| This item has a bit of mystery around it. The original government use for it is unknown. Keep one in your car, home and work. Brand new, never used, overrun from government contract. What will you use your A/B Cache for? Possible uses include:
Specification:
Use responsibly and due to the nature of this item, it is not returnable for obvious sanitation reasons. Always wash your container with hot water and mild soap for ensured sanitation. While the original government use is unknown, the A/B Cache dual compartment capsule offers an extremely compact storage option for your EDC needs. Water tight on both ends and offering 2 different size containers from each end this is a highly versatile storage container. This version is solid stainless steel. Brand new, direct from Maratac, USA. | |||||||||||||||||||||
Weight | 0.00566990462 kg | 0.022963113711 kg | 0.103475759315 kg | N/A | 0.0283495231 kg | 0.0850485693 kg | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|