Description
“Since 1985” best tasting freeze-dried ice cream on the planet!
We’ve taken an old fashioned chocolate, vanilla and strawberry ice cream sandwich and freeze-dried it to make a great tasting treat. Just open and eat.
“Since 1985” best tasting freeze-dried ice cream on the planet!
We’ve taken an old fashioned chocolate, vanilla and strawberry ice cream sandwich and freeze-dried it to make a great tasting treat. Just open and eat.
upc |
---|
Settings | Luvy Duvy Neapolitan Ice Cream Sandwich remove | Ready Hour Creamy Chicken Flavored Rice Can remove | Mountain House Adventure Meals Classic Assortment Bucket remove | ReadyWise Fruit Bucket remove | Readywise Meals Favorites Kit remove | 2 BKTs Readywise Food Entree & Breakfast - 240 Servings of 25 year Wise Freeze Emergency Food Supply remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Luvy Duvy Neapolitan Ice Cream Sandwich remove | Ready Hour Creamy Chicken Flavored Rice Can remove | Mountain House Adventure Meals Classic Assortment Bucket remove | ReadyWise Fruit Bucket remove | Readywise Meals Favorites Kit remove | 2 BKTs Readywise Food Entree & Breakfast - 240 Servings of 25 year Wise Freeze Emergency Food Supply remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 4057528 | 4002698 | 4081635 | 4014472 | 4200553 | 68 | ||||||||||||
Rating | ||||||||||||||||||
Price | $5.49 | $43.99 | $116.65 | $169.99 | $89.99 | $399.99 | ||||||||||||
Stock | 2 in stock | 2 in stock | 76 in stock | |||||||||||||||
Availability | 2 in stock | 2 in stock | 76 in stock | |||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | “Since 1985” best tasting freeze-dried ice cream on the planet! | No matter how financially stable you are, financial stability won't help with things like a wide spread food shortage, a man-made disaster or natural disaster. If an emergency or disaster of large proportion were to hit, needs and resources would also change overnight. Are you prepared? If not, let's get you there. Ready Hour Creamy Chicken Flavored Rice is a perfect family dinner. Rice in a rich, creamy chicken gravy is a great dinner choice when you want something nutritious and delicious. All of our food require NO refrigeration - Whether you are in a crisis situation and there is no access to grocery stores, or you are camping and need important items on hand, you can now have it with Ready Hour Creamy Chicken Flavored Rice. There is no better container for your food. It is made of durable steel, it is waterproof, rodent proof, and stores easily on a shelf or in a closet. Unopened, it can even float. Ready Hour Creamy Chicken Flavored Rice lasts up to 25 years unopened, and one year once you open the can. Store it in a cool, dry location where temperatures stay between 55 and 75 degrees for optimal longevity. | Classic Meal Assortment Bucket Contains the Below Best Selling Meals: 3x Beef Stew (Gluten-Free) - Tender dices of all natural beef, potatoes, peas, and carrots. | The 120 Serving Freeze Dried Fruit Bucket is a perfect addition to any food supply. Whether you're affected by a snow storm, hurricane or other weather emergency, it's wise to be prepared. These great-tasting freeze-dried and dehydrated foods are ready in minutes when you just add water. They also come in stackable buckets with an easy Grab-N-Go handle, so they're easy to store and transport. What's included in each bucket?
Additional Product Details:
| What's included in this kit?
Lightweight and packable meals, great for hunting, camping and hiking. Resealable cook-in-pouch entrees and breakfasts.
| IMPORTANT SHIPPING INFORMATION FOR READYWISE FOOD:We are in stock! 2 Buckets Total1 Breakfast BucketProduct Details:
Total Weight: 21 lbs/ Bucket Dimensions: 16.5" x 12.5" x 10.5"/ Bucket 1 Entree BucketProduct Details:
Total Weight: 20 lbs/ Bucket Dimensions: 16.5" x 12.5" x 10.5"/ Bucket What's included Each Breakfast Bucket?
What's included in each Entree Bucket?
* In order to get this item to you as fast as possible, we may swap out an like entree or breakfast with another like entree or breakfast in this bucket. This means that the pouches of a particular entree or breakfast you receive in the bucket we send you may not match exactly with the configuration shown here. The number of servings will not change. The number of pouches you receive will not change.
Additional Product Details:
Total Weight: 45 lbs
| ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | 18.5972871536 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|