Description
Diamond Visions Assorted LED Tweezers
Stainless Steel Batteries included
$5.99
16 in stock
Diamond Visions Assorted LED Tweezers
Stainless Steel Batteries included
upc |
---|
Settings | LED Tweezers remove | Off Active Insect Repellent remove | Victorinox Nail Clipper remove | British Army Multi-Cam Gas Mask Bag remove | Probed Particulate Respirator 8293Q remove | 700 Gas Mask remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | LED Tweezers remove | Off Active Insect Repellent remove | Victorinox Nail Clipper remove | British Army Multi-Cam Gas Mask Bag remove | Probed Particulate Respirator 8293Q remove | 700 Gas Mask remove | ||||||||||||||||
Image | ||||||||||||||||||||||
SKU | 5100276 | 5101810 | 5308989 | 5314100 | 5366214 | 5314354 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $5.99 | $5.99 | $17.00 | $37.99 | $21.99 | $89.99 | ||||||||||||||||
Stock | 16 in stock | 2 in stock | 2 in stock | 4 in stock | 10 in stock | |||||||||||||||||
Availability | 16 in stock | 2 in stock | 2 in stock | 4 in stock | 10 in stock | |||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | Diamond Visions Assorted LED Tweezers Stainless Steel Batteries included |
| Perfectly manicured digits; right in the palm of your hand. This small but perfectly formed clipper packs a high quality nail clipper into its tiny frame. Crafted from stainless steel and featuring a super ergonomic grip with lanyard hole. This ultimate precision will take your nails from looking average to A-list in minutes.
Features:
| You don't need a gas mask to make use of this British Army issue gas mask bag. It comes with two generous side pockets, an inner side pocket, molle straps, a shoulder/waist strap, a thigh strap, and two elastic inner loops under the lid. It's a truly decked-out piece of gear with many possible uses. The main compartment measures 4" x 12" x 9" and the side pouches each measure 4" x 9" x 2". | ||||||||||||||||||
Weight | N/A | 0.0 kg | N/A | N/A | N/A | 0.0 kg | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|