Description
Women’s 2 pack wool socks foot size 5-10
Features:
- Thermo regulating fibers.
- Moisture wicking blend.
- Absorb any extra moisture.
- Keeps feet dry due to capillary action.
- 20% Wool, 20% Acrylic, 20% Cotton, 38% Polyesyter, 2% Spandex
Women’s 2 pack wool socks foot size 5-10
Features:
upc |
---|
Settings | Ladies Winter Socks remove | Camo Bomber Hat remove | Tactical Nylon Military Belt remove | Real Tree Camo Gloves - Men's Large remove | Resist Pro Hi Vis Glove remove | UT Knit Striped Fleece Lined Beanie Hat remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ladies Winter Socks remove | Camo Bomber Hat remove | Tactical Nylon Military Belt remove | Real Tree Camo Gloves - Men's Large remove | Resist Pro Hi Vis Glove remove | UT Knit Striped Fleece Lined Beanie Hat remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 8139383 | 8581498 | 8414333V | 8545067 | 8514334V | 8510066 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | $6.99 | $9.99 | $12.95 | $7.99 | $17.95 | $4.99 | ||||||||||||||||||||
Stock | 0 in stock | 3 in stock | 13 in stock | 0 in stock | 25 in stock | |||||||||||||||||||||
Availability | 0 in stock | 3 in stock | 13 in stock | 0 in stock | 25 in stock | |||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Women's 2 pack wool socks foot size 5-10 Features:
| TruFit The Aviator Hat Camouflage Twill Shell Fur Lined One Size Fits Most |
Product detailsMilitary style tactical belt with quick release lock function is perfect for casual everyday use, hiking, camping, law enforcement, or anything in-between! Made from 100% heavy duty nylon, this belt is water resistant and made to last under any circumstance. Will fit waist sizes up to 36" (small) or up to 40" (large). Can be trimmed to any length and sealed with a flame source to ensure a perfect fit every time. Web-style construction makes it flexible enough for everyday use and tough enough to carry additional gear.
| ANSI Cut Resistance Level A5 with Impact Protection! | ||||||||||||||||||||||
Weight | N/A | N/A | N/A | 0.0566990462 kg | 0.1700971386 kg | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|