Description
Additional information
upc |
---|
Quick Comparison
Settings | HK Buffertube Cold Steel Tactical remove | Maratac Pocket Clip for AAA Lights remove | Maratac Brass Capsule with Button Compass remove | Maratac Pico Pulls (Waterproof) Stainless Steel remove | Rite in the Rain 3 x 5 Kit Tan Book/Tan Jacket - No. 935T Kit remove | Maratac Flat Gate Clips Medium/Stainless Steel remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HK Buffertube Cold Steel Tactical remove | Maratac Pocket Clip for AAA Lights remove | Maratac Brass Capsule with Button Compass remove | Maratac Pico Pulls (Waterproof) Stainless Steel remove | Rite in the Rain 3 x 5 Kit Tan Book/Tan Jacket - No. 935T Kit remove | Maratac Flat Gate Clips Medium/Stainless Steel remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 6414183 | 6414450 | 6414438 | 6014440 | 6490062 | 6414462 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | $19.99 | $11.49 | $47.99 | $21.99 | $35.95 | $19.89 | ||||||||||||||||||||||
Stock | 2 in stock | 1 in stock | 3 in stock | 1 in stock | ||||||||||||||||||||||||
Availability | 2 in stock | 1 in stock | 3 in stock | 1 in stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content |
| Original government use unknown. We have a limited overrun of Waterproof Pico Pull Capsules. We are not quite sure what Uncle Sam is putting in his lightweight capsules, but we are using ours to keep small important items close and secure. Brand new, never used overrun from government contract.
|
| The Flat Gate Clip can be used to keep your everyday carry gear organized and ready for rapid deployment. The Flat Gate Clip is Water Jet cut and is truly made to last and can be used to carry any small preppers paraphernalia you may have. Specifications:
IMPORTANT : This is not a life safety device. | ||||||||||||||||||||||||
Weight | N/A | 0.00566990462 kg | 0.0850485693 kg | 0.0283495231 kg | 0.0566990462 kg | 0.00566990462 kg | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|