Quick Comparison
Settings | Halguard Performance Fire Extinguisher 2.5 Lbs. Chrome remove | 8 Ct Pack - Wise Camping Favorites remove | Povidone Iodine Swabs - 10pk remove | Adhesive Tape 1/2" x 2 1/2yd - 10pk remove | 6ct Pack - Outdoor Apple Cinnamon Cereal (2 Serving Pouch) remove | Wise 120 Serving Freeze Dried Fruit and Gourmet Snack Combination remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Halguard Performance Fire Extinguisher 2.5 Lbs. Chrome remove | 8 Ct Pack - Wise Camping Favorites remove | Povidone Iodine Swabs - 10pk remove | Adhesive Tape 1/2" x 2 1/2yd - 10pk remove | 6ct Pack - Outdoor Apple Cinnamon Cereal (2 Serving Pouch) remove | Wise 120 Serving Freeze Dried Fruit and Gourmet Snack Combination remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | 42 | 13007 | 14012 | 14009 | 13006 | 13013 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | $151.80 | $54.99 | $26.70 | $10.20 | $34.99 | $279.99 | ||||||||||||||
Stock | 9 in stock | 0 in stock | 1 in stock | |||||||||||||||||
Availability | 9 in stock | 0 in stock | 1 in stock | |||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | How many people will this feed and for how long?
What's Included in this kit?
Product Details
| Povidone iodine topical solution USP (PVP) is an aqueous formulation of povidone-iodine, a compound formed by heating 1-vinyl-2-pyrrolidinone with elemental iodine. The povidone component serves the function of iodide in aqueous iodine solutions and tinctures, which is to increase the solubility and to provide a slow release form of iodine. Qty : 10 per unit | Strong and economical waterproof tape Common in first aid kits Latex free Size : 1/2" x 2 1/2 yd Qty: 2 per unit | 6 pouches of six grain cereal with apples, cinnamon and brown sugar. | What's included in this bucket? | |||||||||||||||
Weight | N/A | 0.0 kg | N/A | N/A | 0.0 kg | N/A | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|