Quick Comparison
Settings | Halguard Performance Fire Extinguisher 2.5 Lbs. Chrome remove | 6ct Pack - Outdoor Strawberry Granola Crunch (2 Serving Pouch) remove | Adhesive Tape 1/2" x 2 1/2yd - 10pk remove | Powdered Eggs (In a Bucket)- 144 Total Servings remove | Ultimate 72 Hour Kit (72 Servings, Water Filter, Fire) remove | 2"x6yd Gauze Bandage - 10pk remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Halguard Performance Fire Extinguisher 2.5 Lbs. Chrome remove | 6ct Pack - Outdoor Strawberry Granola Crunch (2 Serving Pouch) remove | Adhesive Tape 1/2" x 2 1/2yd - 10pk remove | Powdered Eggs (In a Bucket)- 144 Total Servings remove | Ultimate 72 Hour Kit (72 Servings, Water Filter, Fire) remove | 2"x6yd Gauze Bandage - 10pk remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | 42 | 13005 | 14009 | 13015 | 13009 | 7 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | $151.80 | $34.99 | $10.20 | $249.99 | $199.99 | $20.50 | ||||||||||||||
Stock | 0 in stock | 0 in stock | ||||||||||||||||||
Availability | 0 in stock | 0 in stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | 6 pouches of rolled oats with strawberries and sweet whey milk.
| Strong and economical waterproof tape Common in first aid kits Latex free Size : 1/2" x 2 1/2 yd Qty: 2 per unit | An emergency kit designed to get you started with your preparedness needs. Includes a premium 28 oz Seychelle Water Filtration bottle, 3 one-cup pouches of Wise Fire, four entrees, two breakfasts and two beverages for a total of 72 servings and 13,120 calories (2,186 per person, per day). Ideal to help 2 people survive for 72 hours. How many people will this feed and for how long?
What's included in this kit?
Additional Product Details:
Total Weight: 7 lbs | Non-woven, extra absorbent, compress Size 2"x 6" Sterile Latex Free Qty- 2 | ||||||||||||||||
Weight | N/A | 0.0 kg | N/A | 0.0 kg | 3.1751 kg | N/A | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|