Quick Comparison
Settings | Halguard Performance Fire Extinguisher 1.4 Lbs. Red remove | 8 Ct Pack - Wise Camping Favorites remove | 6ct Pack - Outdoor Creamy Pasta and Vegetables with Chicken (2 Serving Pouch) remove | Soothe-A-Sting Swabs - 10pk remove | 6ct Pack - Outdoor Strawberry Granola Crunch (2 Serving Pouch) remove | Povidone Iodine Prep Pads - 10pk remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Halguard Performance Fire Extinguisher 1.4 Lbs. Red remove | 8 Ct Pack - Wise Camping Favorites remove | 6ct Pack - Outdoor Creamy Pasta and Vegetables with Chicken (2 Serving Pouch) remove | Soothe-A-Sting Swabs - 10pk remove | 6ct Pack - Outdoor Strawberry Granola Crunch (2 Serving Pouch) remove | Povidone Iodine Prep Pads - 10pk remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 45 | 13007 | 13004 | 5 | 13005 | 3 | ||||||||||||
Rating | ||||||||||||||||||
Price | $159.99 | $54.99 | $34.99 | $29.40 | $34.99 | $13.20 | ||||||||||||
Stock | 0 in stock | 0 in stock | ||||||||||||||||
Availability | 0 in stock | 0 in stock | ||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | How many people will this feed and for how long?
What's Included in this kit?
Product Details
| 6 pouches of rotini pasta and chicken in a creamy sauce with carrots, peas, corn and spices. | Provides relief of pain and itching associated with insect bites and stings. Developed in accordance with the Food and Drug Administrations proposed rules for over-the counter topical analgesic drug products and contains two active ingredients (menthol and benzocaine) Carries a 5 year expiration date Qty : 10 per unit | 6 pouches of rolled oats with strawberries and sweet whey milk.
| Ideal for antiseptic skin preparation, venipuncture, IV starts, renal dialysis, pre-op prepping and other minor invasive procedures. Each pad is saturated with 10% povidone iodine solution. Qty : 10 per unit | |||||||||||||
Weight | N/A | 0.0 kg | 0.0 kg | N/A | 0.0 kg | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|