Additional information
upc |
---|
$21.99
3 in stock
Settings | Grip Machete remove | EKA Hatchblade W1 Wood Pattern remove | Marbles Axe w/Leather Sheath remove | EKA Axeblade W1 Wood Pattern remove | Volante Throwing Axe remove | Hults Bruk Akka Foresters Axe remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Grip Machete remove | EKA Hatchblade W1 Wood Pattern remove | Marbles Axe w/Leather Sheath remove | EKA Axeblade W1 Wood Pattern remove | Volante Throwing Axe remove | Hults Bruk Akka Foresters Axe remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 6046044 | 6114325 | 6100615 | 6181432 | 6139090 | 6140772 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $21.99 | $168.95 | $61.95 | $158.95 | $99.99 | $179.00 | ||||||||||||||||
Stock | 3 in stock | 0 in stock | 1 in stock | 1 in stock | 1 in stock | |||||||||||||||||
Availability | 3 in stock | 0 in stock | 1 in stock | 1 in stock | 1 in stock | |||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | Handle Finish: Sand Blade Finish: Black Stonewash Blade Material: Swedish Sandvik Steel Overall Length: 12.75 in Sheath Material: KYDEX Handle Material: Wood |
|
|
| The Hults Bruk Akka Forester's Axe is a perfect companion for the wilderness and clearing forest trails. The Akka features a long, curved 24" American hickory handle paired with a 1.5 lb. axe head for exceptional leverage and power in a lightweight package. The straight knife-ground edge and finger notch near the neck make carving tasks a joy. With a total weight of just 2.2 lbs. the Akka is is ideal for overnight wilderness trips and fantastic for clearing forest trails.
Product SpecsOverall Weight: 2.2 lbs. Head Weight: 1.5 lbs. Handle Length: 24" Head: Solid Swedish steel Handle: Solid American Hickory | |||||||||||||||||
Weight | N/A | 0.1700971386 kg | N/A | 0.1984466617 kg | N/A | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|