Description
Durable, crush-proof plastic cup. Holds 7 fl. oz. Assorted.
Durable, crush-proof plastic cup. Holds 7 fl. oz. Assorted.
upc |
---|
Settings | Fold-a-Cup remove | Big Berkey Water Filter - BU2 2.25 Gal remove | Filterwell Life Water Filter Straw remove | Canteen Czech w/Wool Cover & strap (Used) remove | Water Gathering Kit remove | Valor Water Bottle with Filter remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Fold-a-Cup remove | Big Berkey Water Filter - BU2 2.25 Gal remove | Filterwell Life Water Filter Straw remove | Canteen Czech w/Wool Cover & strap (Used) remove | Water Gathering Kit remove | Valor Water Bottle with Filter remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 4508309 | 7152825 | 3014307 | 3343407 | 3124307 | 3014300V | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $4.99 | $387.00 | $12.99 | $14.99 | $44.99 | $17.99 | ||||||||||||||||
Stock | 1 in stock | 2 in stock | 3 in stock | 425 in stock | ||||||||||||||||||
Availability | 1 in stock | 2 in stock | 3 in stock | 425 in stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | Durable, crush-proof plastic cup. Holds 7 fl. oz. Assorted. | The Big Berkey comes standard with the following:
| Are you an outdoors enthusiast on a budget? Can't afford the Grayl Geo Press or Sawyer Mini? Or, are you simply searching for something that won't break the bank without losing quality filtering? The Filterwell Water Filter Straw is your solution! Surpassing the standards of Lifestraw, this portable and light weight water straw is ideal for the outdoors person. Whether you’re backpacking, hiking, camping, scouting, doing some back country treks, mission trips or throwing together some items for emergency preparedness, this versatile water filter allows for 5 different methods of filtering your water. The hollow fiber UF membrane and anti-bacterial carbon fiber combination can remove 99.9999% of bacteria, such as salmonella, cholera, E. coli, protozoa, giardia, cryptosporidium, and sediment, odor, color, chlorine, organic matter and heavy metals. Features:
Specifications: Filter material: UF hollow Fiber membrane/Carbon Fiber/KDF SGS Bacteria Filter *All products materials meet NSF/EPA Standards. *Instructions booklet included. | Kit Includes:
| ||||||||||||||||||
Weight | N/A | N/A | N/A | 0.0 kg | N/A | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|